Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/9960
Title: | Linear Contraction Behavior of Low-Carbon, Low-Alloy Steels During and After Solidification Using Real-Time Measurements |
Authors: | Mehrara, H Eskin, DG Petrov, RH Lalpoor, M Katgerman, L |
Keywords: | Linear contraction;Solidification of low-alloy steel;Examination |
Issue Date: | 2014 |
Citation: | Metallurgical and Materials Transactions A: Physical Metallurgy and Materials Science, 45A(March), 1445 - 1456, 2014 |
Abstract: | A technique for measuring the linear contraction during and after solidification of low-alloy steel was developed and used for examination of two commercial low-carbon and low-alloy steel grades. The effects of several experimental parameters on the contraction were studied. The solidification contraction behavior was described using the concept of rigidity in a solidifying alloy, evolution of the solid fraction, and the microstructure development during solidification. A correlation between the linear contraction properties in the solidification range and the hot crack susceptibility was proposed and used for the estimation of hot cracking susceptibility for two studied alloys and verified with the real casting practice. The technique allows estimation of the contraction coefficient of commercial steels in a wide range of temperatures and could be helpful for computer simulation and process optimization during continuous casting. © 2013 The Minerals, Metals & Materials Society and ASM International. |
URI: | http://bura.brunel.ac.uk/handle/2438/9960 |
DOI: | http://dx.doi.org/10.1007/s11661-013-2089-9 |
ISSN: | 1073-5623 |
Appears in Collections: | Brunel Centre for Advanced Solidification Technology (BCAST) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fulltext.pdf | 434.91 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.