Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/9902
Title: | Dietary iron intervention using a staple food product for improvement of iron status in female runners. |
Authors: | Alaunyte, I Stojceska, V Plunkett, A Derbyshire, E |
Keywords: | Athletes;Dietary intake;Ferritin;Iron-deficiency |
Issue Date: | 2014 |
Citation: | J Int Soc Sports Nutr, 11:1, 2014 |
Abstract: | Adequate nutrient intake is critically important for achieving optimal sports performance. Like all athletes, female runners require a nutritionally balanced diet to maintain daily activities and a successful training regime. This study investigates the effects of cereal product based dietary iron intervention on iron status of recreational female runners (n = 11; 32 ± 7yr; 239 ± 153 minutes exercise/week, of which 161 ± 150 minutes running activity/week; VO2max 38 ± 4 ml/kg/min). |
Description: | This article has been made available through the Brunel Open Access Publishing Fund. |
URI: | http://www.jissn.com/content/11/1/50 http://bura.brunel.ac.uk/handle/2438/9902 |
DOI: | http://dx.doi.org/10.1186/s12970-014-0050-y |
ISSN: | 1550-2783 |
Appears in Collections: | Biological Sciences Brunel OA Publishing Fund Dept of Life Sciences Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fulltext.pdf | 328.51 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.