Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/9390
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yang, W | - |
dc.contributor.author | Ji, S | - |
dc.contributor.author | Zhou, X | - |
dc.contributor.author | Stone, I | - |
dc.contributor.author | Scamans, G | - |
dc.contributor.author | Thompson, GE | - |
dc.contributor.author | Fan, Z | - |
dc.date.accessioned | 2014-12-05T12:29:12Z | - |
dc.date.available | 2014-12-05T12:29:12Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Metallurgical and Materials Transactions A, 45A(9): 3971 - 3980, (August 2014) | en_US |
dc.identifier.issn | 1073-5623 | - |
dc.identifier.uri | http://link.springer.com/article/10.1007%2Fs11661-014-2346-6 | - |
dc.identifier.uri | http://bura.brunel.ac.uk/handle/2438/9390 | - |
dc.description.abstract | Microstructural examination of the Al-5.3Mg-2.4Si-0.6Mn-1.0Fe alloy in the die-cast condition revealed that a significant number of the primary α-AlFeMnSi intermetallic particles were found inside both the coarse α-Al dendrite fragments formed in the shot sleeve and the fine α-Al grains formed in the die cavity. The heterogeneous nucleation of α-Al phase on primary α-AlFeMnSi intermetallic particle was further investigated experimentally. 3-Dimension (3D) scanning electron microscopy ultramicrotomy revealed that the probability of finding at least one primary α-AlFeMnSi intermetallic particle inside each α-Al grain was almost 90 pct. The detailed microstructural analysis identified the primary α-AlFeMnSi intermetallic particle as the α-Al12(Fe,Mn)3Si composition with a body-centered cubic structure and a lattice parameter of a = 1.265 nm. It was found that the primary α-Al12(Fe,Mn)3Si intermetallic particle had a faceted morphology with {110} planes exposed as its natural surfaces. High resolution transmission electron microscopy further confirmed that the crystallographic orientation relationship between α-Al12(Fe,Mn)3Si intermetallic particle and α-Al phase was: [111]α-AlFeMnSi//[110]Al and (1 1 ¯ 0)α-AlFeMnSi~6 deg from (1 1 ¯ 1)α-Al, and the corresponding interface between two phases could be confirmed as a semi-coherent interface with a lattice misfit of 2.67 pct at 933 K (660 °C), which was considerably smaller than the theoretical limit (5.7 pct) for epitaxial nucleation. Finally, based on these experimental evidences and the epitaxial nucleation model, we concluded that the primary α-Al12(Fe,Mn)3Si intermetallic particles were both potent and effective nucleating substrates for the α-Al phase. | en_US |
dc.description.sponsorship | Financial support from EPSRC through the Grant of ‘‘Towards Affordable, Closed-Loop Recyclable Future Low Carbon Vehicle Structures-TARF-LCV’’ is gratefully acknowledged. | en_US |
dc.language | English | - |
dc.language.iso | en | en_US |
dc.publisher | Springer US | en_US |
dc.subject | Physical metalluragy | en_US |
dc.subject | Materials science | en_US |
dc.subject | Microstructural examination | en_US |
dc.subject | Intermetallic particle | en_US |
dc.subject | Epitaxial nucleation model | en_US |
dc.title | Heterogeneous nucleation of α-Al grain on primary α-AlFeMnSi intermetallic investigated using 3D SEM ultramicrotomy and HRTEM | en_US |
dc.type | Article | en_US |
dc.identifier.doi | http://dx.doi.org/10.1007/s11661-014-2346-6 | - |
pubs.organisational-data | /Brunel | - |
pubs.organisational-data | /Brunel/Brunel Staff by College/Department/Division | - |
pubs.organisational-data | /Brunel/Brunel Staff by College/Department/Division/College of Engineering, Design and Physical Sciences | - |
pubs.organisational-data | /Brunel/Brunel Staff by College/Department/Division/College of Engineering, Design and Physical Sciences/Dept of Mechanical, Aerospace and Civil Engineering | - |
pubs.organisational-data | /Brunel/Brunel Staff by College/Department/Division/College of Engineering, Design and Physical Sciences/Dept of Mechanical, Aerospace and Civil Engineering/Mechanical and Aerospace Engineering | - |
pubs.organisational-data | /Brunel/Brunel Staff by Institute/Theme | - |
pubs.organisational-data | /Brunel/Brunel Staff by Institute/Theme/Institute of Materials and Manufacturing | - |
pubs.organisational-data | /Brunel/Brunel Staff by Institute/Theme/Institute of Materials and Manufacturing/Liquid Metal Engineering | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/Brunel Business School - URCs and Groups | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/Brunel Business School - URCs and Groups/Centre for Research into Entrepreneurship, International Business and Innovation in Emerging Markets | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/School of Health Sciences and Social Care - URCs and Groups | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/School of Health Sciences and Social Care - URCs and Groups/Brunel Institute for Ageing Studies | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/School of Health Sciences and Social Care - URCs and Groups/Brunel Institute of Cancer Genetics and Pharmacogenomics | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/School of Health Sciences and Social Care - URCs and Groups/Centre for Systems and Synthetic Biology | - |
Appears in Collections: | Brunel Centre for Advanced Solidification Technology (BCAST) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fulltext.pdf | 2.99 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.