Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/9125
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ge, YT | - |
dc.contributor.author | Tassou, SA | - |
dc.date.accessioned | 2014-09-23T13:39:57Z | - |
dc.date.available | 2014-09-23T13:39:57Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | International Journal of Refrigeration, 32(6), 1376 - 1388, 2009 | en_US |
dc.identifier.issn | 0140-7007 | - |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S0140700709000097 | en |
dc.identifier.uri | http://bura.brunel.ac.uk/handle/2438/9125 | - |
dc.description | This is the post-print version of the final paper published in International Journal of Refrigeration. The published article is available from the link below. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. Copyright @ 2009 Elsevier B.V. | en_US |
dc.description.abstract | This paper describes a detailed procedure into the investigation of optimised control strategies for CO2 cycles in medium temperature retail food refrigeration systems. To achieve this objective, an integrated model was developed composing of a detailed condenser/gas cooler model, a simplified compressor model, an isenthalpic expansion process and constant evaporating temperature and superheating. The CO2 system can operate subcritically or transcritically depending on the ambient temperature. For a transcritical operation, a prediction can be made for optimised refrigerant discharge pressures from thermodynamic cycle calculations. When the system operates in the subcritical cycle, a floating discharge pressure control strategy is employed and the effect of different transitional ambient temperatures separating subcritical and transcritical cycles on system performance is investigated. The control strategy assumes variable compressor speed and adjustable air flow for the gas cooler/condenser to be modulated to achieve the constant cooling load requirement at different ambient conditions. | en_US |
dc.description.sponsorship | DEFRA | en_US |
dc.language | English | - |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Refrigeration system | en_US |
dc.subject | Commercial application | en_US |
dc.subject | Carbon dioxide | en_US |
dc.subject | Transcritical cycle | en_US |
dc.subject | Modelling | en_US |
dc.subject | Performance | en_US |
dc.subject | Optimization | en_US |
dc.subject | Control | en_US |
dc.title | Control optimisatlion of CO(2) cycles for medium temperature retail food refrigeration systems | en_US |
dc.type | Article | en_US |
dc.identifier.doi | http://dx.doi.org/10.1016/j.ijrefrig.2009.01.004 | - |
pubs.organisational-data | /Brunel | - |
pubs.organisational-data | /Brunel/Brunel Staff by College/Department/Division | - |
pubs.organisational-data | /Brunel/Brunel Staff by College/Department/Division/College of Engineering, Design and Physical Sciences | - |
pubs.organisational-data | /Brunel/Brunel Staff by College/Department/Division/College of Engineering, Design and Physical Sciences/Dept of Mechanical, Aerospace and Civil Engineering | - |
pubs.organisational-data | /Brunel/Brunel Staff by College/Department/Division/College of Engineering, Design and Physical Sciences/Dept of Mechanical, Aerospace and Civil Engineering/Mechanical and Aerospace Engineering | - |
pubs.organisational-data | /Brunel/Brunel Staff by Institute/Theme | - |
pubs.organisational-data | /Brunel/Brunel Staff by Institute/Theme/Institute of Energy Futures | - |
pubs.organisational-data | /Brunel/Brunel Staff by Institute/Theme/Institute of Energy Futures/Energy Efficient and Sustainable Technologies | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/Brunel Business School - URCs and Groups | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/Brunel Business School - URCs and Groups/Centre for Research into Entrepreneurship, International Business and Innovation in Emerging Markets | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/School of Health Sciences and Social Care - URCs and Groups | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/School of Health Sciences and Social Care - URCs and Groups/Brunel Institute for Ageing Studies | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/School of Health Sciences and Social Care - URCs and Groups/Brunel Institute of Cancer Genetics and Pharmacogenomics | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/School of Health Sciences and Social Care - URCs and Groups/Centre for Systems and Synthetic Biology | - |
Appears in Collections: | Mechanical and Aerospace Engineering Dept of Mechanical and Aerospace Engineering Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fulltext.pdf | 572.33 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.