Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/9124
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ge, YT | - |
dc.contributor.author | Tassou, SA | - |
dc.date.accessioned | 2014-09-23T13:35:24Z | - |
dc.date.available | 2014-09-23T13:35:24Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | International Journal of Refrigeration, 34(2), 540 - 549, 2011 | en_US |
dc.identifier.issn | 0140-7007 | - |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S0140700710002641 | en |
dc.identifier.uri | http://bura.brunel.ac.uk/handle/2438/9124 | - |
dc.description | This is the post-print version of the final paper published in International Journal of Refrigeration. The published article is available from the link below. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. Copyright @ 2010 Elsevier B.V. | en_US |
dc.description.abstract | As described in Part I, the supermarket simulation software “SuperSim” with its integrated refrigeration, building and HVAC system models, can be used to evaluate, compare and optimize alternative supermarket refrigeration systems. In Part II the model was used to evaluate and compare the performance of a CO2 booster refrigeration system with that of a conventional R404A multiplex system in a supermarket application. Floating head pressure control was implemented for both systems when they were in subcritical cycles. For the CO2 system, when the system was in transcritical cycle due to higher ambient air temperature, the head pressure was optimized through extensive thermodynamic cycle analysis as a function of ambient air temperature. The performance of the CO2 booster system in the supermarket was then simulated during a one year period and compared with that of the R404A system. As a result, the system performance will benefit from a lower ambient temperature and a sizeable heat recovery for the CO2 system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Supermarket | en_US |
dc.subject | Model | en_US |
dc.subject | Carbon dioxide | en_US |
dc.subject | R404A | en_US |
dc.subject | Control | en_US |
dc.subject | Comparison | en_US |
dc.title | Performance evaluation and optimal design of supermarket refrigeration systems with supermarket model "SuperSim", Part II: Model applications | en_US |
dc.type | Article | en_US |
dc.identifier.doi | http://dx.doi.org/10.1016/j.ijrefrig.2010.11.004 | - |
pubs.organisational-data | /Brunel | - |
pubs.organisational-data | /Brunel/Brunel Staff by College/Department/Division | - |
pubs.organisational-data | /Brunel/Brunel Staff by College/Department/Division/College of Engineering, Design and Physical Sciences | - |
pubs.organisational-data | /Brunel/Brunel Staff by College/Department/Division/College of Engineering, Design and Physical Sciences/Dept of Mechanical, Aerospace and Civil Engineering | - |
pubs.organisational-data | /Brunel/Brunel Staff by College/Department/Division/College of Engineering, Design and Physical Sciences/Dept of Mechanical, Aerospace and Civil Engineering/Mechanical and Aerospace Engineering | - |
pubs.organisational-data | /Brunel/Brunel Staff by Institute/Theme | - |
pubs.organisational-data | /Brunel/Brunel Staff by Institute/Theme/Institute of Energy Futures | - |
pubs.organisational-data | /Brunel/Brunel Staff by Institute/Theme/Institute of Energy Futures/Energy Efficient and Sustainable Technologies | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/Brunel Business School - URCs and Groups | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/Brunel Business School - URCs and Groups/Centre for Research into Entrepreneurship, International Business and Innovation in Emerging Markets | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/School of Health Sciences and Social Care - URCs and Groups | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/School of Health Sciences and Social Care - URCs and Groups/Brunel Institute for Ageing Studies | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/School of Health Sciences and Social Care - URCs and Groups/Brunel Institute of Cancer Genetics and Pharmacogenomics | - |
pubs.organisational-data | /Brunel/University Research Centres and Groups/School of Health Sciences and Social Care - URCs and Groups/Centre for Systems and Synthetic Biology | - |
Appears in Collections: | Mechanical and Aerospace Engineering Dept of Mechanical and Aerospace Engineering Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fulltext.pdf | 976.05 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.