Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/8860
Title: | In situ aerosol measurements taken during the 2007 COPS field campaign at the Hornisgrinde ground site |
Authors: | Jones, H Crosier, J Russell, A Flynn, M Irwin, M Choularton, T Coe, H McFiggans, G |
Keywords: | Aerosol physical properties;Composition;Hygroscopicity;Aerosol–cloud interaction |
Issue Date: | 2011 |
Publisher: | Royal Meteorological Society |
Citation: | Quarterly Journal of the Royal Meteorological Society, 137(S1): 252-266, Jan 2011 |
Abstract: | The Convective and Orographically-induced Precipitation Study (COPS) campaign was conducted during the summer of 2007. A suite of instruments housed at the top of the Hornisgrinde Mountain (1156 m) in the Black Forest region of south-west Germany provided datasets that allow an investigation into the physical, chemical and hygroscopic properties of the aerosol particles sampled during COPS. Organic mass loadings were found to dominate the aerosol composition for the majority of the project, exceeding 8 µg m−3 during a period of high pressure, high temperature, and low wind speed. The ratio of organic:sulphate sub-micron mass concentration exceeds 10:1 during the same time period. Back trajectories show air from this time-frame passing slowly over the local forest and not passing over any local anthropogenic sources. Occasional peaks in nitrate mass loadings were associated with changes in the typical wind direction from south-westerly to north-westerly where air had passed over the Stuttgart region. Size distribution data shows a dominant accumulation-mode when the measurement site was free from precipitation events. A sharp increase in ultrafine particle number concentration was seen during most days commencing around noon. The apparent growth of these particles is associated with an increase in organic mass loading, suggesting condensational growth. For the most part, with the exception of the high pressure period, the aerosol properties recorded during COPS were comparable to previous studies of continental aerosol properties. |
Description: | Copyright @ 2011 Royal Meteorological Society. |
URI: | http://onlinelibrary.wiley.com/doi/10.1002/qj.727/abstract http://bura.brunel.ac.uk/handle/2438/8860 |
DOI: | http://dx.doi.org/10.1002/qj.727 |
ISSN: | 1477-870X |
Appears in Collections: | Environment Institute for the Environment |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fulltext.pdf | 684.47 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.