Collection's Items (Sorted by Submit Date in Descending order): 1 to 50 of 2238
Issue Date | Title | Author(s) |
28-Oct-2024 | Federated learning framework for prediction based load distribution in 5G network slicing | Dutta, N; Patole, SP; Mahadeva, R; Ghinea, G |
20-Sep-2024 | Secure MIMO Communication Relying on Movable Antennas | Tang, J; Pan, C; Zhang, Y; Ren, H; Wang, K |
12-Nov-2024 | Multi-agent reinforcement learning with synchronized and decomposed reward automaton synthesized from reactive temporal logic | Zhu, C; Zhu, J; Si, W; Wang, X; Wang, F |
5-Dec-2024 | Bridging the Gap between Machine and Human in Stock Prediction: Addressing Heterogeneity in Stock Market | Lu, X; Poon, J; Khushi, M |
1-May-2024 | An Optimal Unsupervised Domain Adaptation Approach With Applications to Pipeline Fault Diagnosis: Balancing Invariance and Variance | Wang, C; Wang, Z; Liu, H; Dong, H; Lu, G |
20-Jun-2024 | State Estimation for Markovian Jump Neural Networks Under Probabilistic Bit Flips: Allocating Constrained Bit Rates | Guo, Y; Wang, Z; Li, J-Y; Xu, Y |
1-Sep-2020 | Exploiting heterogeneity for cost efficient 5G base station deployment using metaheuristics | Aondoakaa, D; Cosmas, J; Swift, S |
17-Apr-2020 | Themes and Difficulties in Distributed Agile Email Activity: A Qualititative Team-Based Study | Counsell, S; Modi, S; Abbott, P |
27-Jun-2020 | Human Factors in the Study of Automatic Software Repair: Future Directions for Research with Industry | Winter, ER; Bowes, D; Counsell, S; Hall, T; Haraldsson, S; Nowack, V; Woodward, J |
25-Oct-2021 | Expanding Fix Patterns to Enable Automatic Program Repair | Nowack, V; Bowes, D; Counsell, S; Hall, T; Haraldsson, S; Winter, E; Woodward, J |
20-May-2021 | Understanding Code Smell Detection via Code Review: A Study of the OpenStack Community | Han, X; Tahir, A; Liang, P; Counsell, S; Luo, Y |
25-Aug-2021 | Where the Bugs are: A Quasi-replication Study of the Effect of Inheritance Depth and Width in Java Systems | Counsell, S; Swift, S; Tahir, A |
5-Apr-2021 | On the Introduction of Automatic Program Repair in Bloomberg | Kirbas, S; Windels, E; Mcbello, O; Kells, K; Pagano, M; Szalanski, R; Nowack, V; Winter, ER; Counsell, S; Bowes, D; Hall, T; Haraldsson, S; Woodward, J |
7-Nov-2022 | Towards developer-centered automatic program repair: findings from Bloomberg | Winter, ER; Nowack, V; Bowes, D; Counsell, S; Hall, T; Haraldsson, S; Woodward, J; Kirbas, S; Windels, E; McBello, O; Atakishiyev, A; Kells, K; Pagano, M |
16-Feb-2022 | Let's Talk with Developers, Not about Developers: A Review of Automatic Program Repair Research | Winter, E; Nowack, V; Bowes, D; Counsell, S; Hall, T; Haraldsson, S; Woodward, J |
6-Sep-2023 | The Paradox of Analysing Gender-Based Data | Counsell, S; Winter, E; Hall, T; Nowack, V |
18-Jun-2024 | Semgrep∗: Improving the Limited Performance of Static Application Security Testing (SAST) Tools | Bennett, G; Hall, T; Winter, E; Counsell, S |
24-Oct-2024 | Do Developers Use Static Application Security Testing (SAST) Tools Straight Out of the Box? A large-scale Empirical Study | Bennett, G |
24-Feb-2022 | A Small-Sized Object Detection Oriented Multi-Scale Feature Fusion Approach with Application to Defect Detection | Zeng, N; Wu, P; Wang, Z; Li, H; Liu, W; Liu, X |
10-Apr-2024 | Set-Membership State Estimation for Multirate Nonlinear Complex Networks Under FlexRay Protocols: A Neural-Network-Based Approach | Shen, Y; Wang, Z; Dong, H; Liu, H; Chen, Y |
29-Dec-2023 | A new particle-swarm-optimization-assisted deep transfer learning framework with applications to outlier detection in additive manufacturing | Fang, J; Wang, Z; Liu, W; Chen, L; Liu, X |
24-Apr-2024 | Secure State Estimation for Artificial Neural Networks With Unknown-But-Bounded Noises: A Homomorphic Encryption Scheme | Zhu, K; Wang, Z; Ding, D; Dong, H; Xu, C-Z |
24-Dec-2024 | A Novel Depth-Connected Region-Based Convolutional Neural Network for Small Defect Detection in Additive Manufacturing | Wang, Y; Wang, Z; Liu, W; Zeng, N; Lauria, S; Prieto, C; Sikström, F; Yu, H; Liu, X |
1-Jul-2024 | Local Design of Distributed State Estimators for Linear Discrete Time-Varying Systems Over Binary Sensor Networks: A Set-Membership Approach | Han, F; Wang, Z; Liu, H; Dong, H; Lu, G |
30-Apr-2024 | Class Imbalance Wafer Defect Pattern Recognition Based on Shared-Database Decentralized Federated Learning Framework | Zhang, Y; Lan, R; Li, X; Fang, J; Ping, Z; Liu, W; Wang, Z |
21-Jun-2024 | On Perceived AV Synchronization in 360° Multimedia | Campos da Silveira, A; Spyridonis, F; Rosaimo, R; Covaci, A; Ghinea, G; Saibel Santos, CA |
16-May-2024 | Privacy-Preserving Control for 2-D Systems With Guaranteed Probability | Zhu, K; Wang, Z; Ding, D; Dong, H-L; Han, Q-L |
5-Oct-2022 | Partial-Neurons-Based Proportional-Integral Observer Design for Artificial Neural Networks: A Multiple Description Encoding Scheme | Zhao, D; Wang, Z; Chen, Y; Wei, G; Sheng, W |
18-Sep-2024 | Separable Convolutional Network-Based Fault Diagnosis for High-Speed Train: A Gossip Strategy-Based Optimization Approach | Xue, Y; Yang, R; Chen, X; Song, B; Wang, Z |
13-Aug-2024 | Promoting Objective Knowledge Transfer: A Cascaded Fuzzy System for Solving Dynamic Multiobjective Optimization Problems | Li, H; Wang, Z; Zeng, N; Wu, P; Li, Y |
9-Oct-2024 | Pinning Synchronization for Stochastic Complex Networks with Randomly Occurring Nonlinearities: Tackling Bit Rate Constraints and Allocations | Guo, Y; Wang, Z; Li, J-Y; Xu, Y |
18-Nov-2024 | Mitigating Catastrophic Forgetting in Cross-Domain Fault Diagnosis: An Unsupervised Class Incremental Learning Network Approach | Zhan, Y; Yang, R; Zhang, Y; Wang, Z |
12-Sep-2024 | Spatial Variation Generation Algorithm for Motor Imagery Data Augmentation: Increasing the Density of Sample Vicinity | Qin, C; Yang, R; Huang, M; Liu, W; Wang, Z |
19-Aug-2024 | A Review on Transferability Estimation in Deep Transfer Learning | Xue, Y; Yang, R; Chen, X; Liu, W; Wang, Z; Liu, X |
18-Jun-2024 | Minimizing the Minimizers via Alphabet Reordering | Verbeek, H; Ayad, LAK; Loukides, G; Pissis, SP |
16-Jul-2024 | Text Indexing for Long Patterns using Locally Consistent Anchors | Pissis, S; Ayad, LAK; Loukides, G |
11-Nov-2024 | Binary-Encoding-Based Quantized Kalman Filter: An Approximate MMSE Approach | Liu, Q; Nie, Y; Wang, Z; Dong, H; Jiang, C |
23-Sep-2024 | Observer-Based Fuzzy PID Control for Nonlinear Systems With Degraded Measurements: Dealing With Randomly Perturbed Sampling Periods | Wang, Y; Wang, Z; Zou, L; Ge, Q; Dong, H |
14-Aug-2024 | A novel local feature fusion architecture for wind turbine pitch fault diagnosis with redundant feature screening | Wen, C; Wu, X; Wang, Z; Liu, W; Yang, J |
20-Oct-2023 | Impact of geography on the importance of parameters in infectious disease models | Saha, A; Ghorbani, M; Suleimenova, D; Anagnostou, A; Groen, D |
24-Jan-2023 | The potential synergies between synthetic data and in silico trials in relation to generating representative virtual population cohorts | Myles, P; Ordish, J; Tucker, A |
13-Sep-2024 | Tailoring fNIRS and Virtual Reality for Use with Neurodiverse Children | Serino, G; Heraty, S; Dalvit-Menabe, S; Powell, S; Everdell, N; Aburumman, N; Charman, T; Viding, E; Hamilton, A; Pinti, P; Bulgarelli, C |
13-Sep-2024 | Test-retest Reliability of Diffuse Optical Tomography in a VR set-up in Neurodiverse Children | Serino, G; Heraty, S; Dalvit-Menabe, S; Powell, S; Everdell, N; Aburumman, N; Charman, T; Viding, E; Hamilton, A; Pinti, P; Bulgarelli, C |
27-Aug-2024 | Accurate COVID-19 detection using full blood count data and machine learning | Yang, R; Chen, D; Yang, Q; Qiu, Y; Wang, F |
12-Aug-2024 | Guided Cooperation in Hierarchical Reinforcement Learning via Model-Based Rollout | Wang, H; Tang, Z; Sun, Y; Wang, F; Zhang, S; Chen, Y |
28-Oct-2024 | Vaccine Misinformation Detection in X using Cooperative Multimodal Framework | Naseem, U; Dunn, AG; Khushi, M; Kim, J |
23-Oct-2024 | Graph neural network-based subgraph analysis for predicting adverse drug events | Zhou, F; Khushi, M; Brett, J; Uddin, S |
8-Oct-2024 | Taxonomic insights into ethereum smart contracts by linking application categories to security vulnerabilities | Ortu, M; Ibba, G; Destefanis, G; Conversano, C; Tonelli, R |
10-Dec-2023 | Conceptualizing Resilience in Supply Chain Simulation | Taylor, SJE; Anagnostou, A; Mintram, K; Hua, EY; Tolk, A; Pfaff, M; Mendonça, D |
10-Dec-2023 | Enhancing Digital Twins with Advances in Simulation and Artificial Intelligence: Opportunities and Challenges | Taylor, SJE; MacAl, CM; Matta, A; Rabe, M; Sanchez, SM; Shao, G |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 50 of 2238