Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
3-Jan-2020 | Extraction and validation of a new set of CMS pythia8 tunes from underlying-event measurements | Sirunyan, AM; Tumasyan, A; Adam, W; Ambrogi, F; Asilar, E; Bergauer, T; Brandstetter, J; Dragicevic, M; Erö, J; Del Valle, AE; Flechl, M; Frühwirth, R; Ghete, VM; Hrubec, J; Jeitler, M; Krammer, N; Krätschmer, I; Liko, D; Madlener, T; Mikulec, I; Rad, N; Rohringer, H; Schieck, J; Schöfbeck, R; Spanring, M; Spitzbart, D; Waltenberger, W; Wittmann, J; Wulz, CE; Zarucki, M; Chekhovsky, V; Mossolov, V; Gonzalez, JS; De Wolf, EA; Di Croce, D; Janssen, X; Lauwers, J; Pieters, M; Van Haevermaet, H; Van Mechelen, P; Van Remortel, N; Zeid, SA; Blekman, F; D’Hondt, J; De Clercq, J; Deroover, K; Flouris, G; Lontkovskyi, D; Lowette, S; Marchesini, I; Moortgat, S; Moreels, L; Python, Q; Skovpen, K; Tavernier, S; Van Doninck, W; Van Mulders, P; Van Parijs, I; Beghin, D; Bilin, B; Brun, H; Clerbaux, B; De Lentdecker, G; Delannoy, H; Dorney, B; Fasanella, G; Favart, L; Goldouzian, R; Grebenyuk, A; Kalsi, AK; Lenzi, T; Luetic, J; Postiau, N; Starling, E; Thomas, L; Velde, CV; Vanlaer, P; Vannerom, D; Wang, Q; Cornelis, T; Dobur, D; Fagot, A; Gul, M; Khvastunov, I; Poyraz, D; Roskas, C; Trocino, D; Tytgat, M; Verbeke, W; Vermassen, B; Vit, M; Zaganidis, N; Bakhshiansohi, H; Bondu, O; Brochet, S; Bruno, G; Caputo, C; David, P; Delaere, C; Delcourt, M |
2020 | A furniture industry concept for a sustainable generative design platform employing robot based additive manufacturing | Fox, A; Zhang, T; Yang, Q; Zhao, Y |
29-Jan-2020 | Quantum Confinement | Ramalingam, G; Kathirgamanathan, P; Ravi, G; Elangovan, T; Arjunkumar, B; Manivannan, N; Kasinathan, K |
6-Jan-2020 | Observation of the Λ<inf>b</inf><sup>0</sup>→J/ψΛϕ decay in proton-proton collisions at s=13TeV | Sirunyan, AM; Tumasyan, A; Adam, W; Ambrogi, F; Bergauer, T; Dragicevic, M; Erö, J; Escalante Del Valle, A; Flechl, M; Frühwirth, R; Jeitler, M; Krammer, N; Krätschmer, I; Liko, D; Madlener, T; Mikulec, I; Rad, N; Schieck, J; Schöfbeck, R; Spanring, M; Waltenberger, W; Wulz, CE; Zarucki, M; Drugakov, V; Mossolov, V; Suarez Gonzalez, J; Darwish, MR; De Wolf, EA; Di Croce, D; Janssen, X; Lelek, A; Pieters, M; Rejeb Sfar, H; Van Haevermaet, H; Van Mechelen, P; Van Putte, S; Van Remortel, N; Blekman, F; Bols, ES; Chhibra, SS; D'Hondt, J; De Clercq, J; Lontkovskyi, D; Lowette, S; Marchesini, I; Moortgat, S; Python, Q; Skovpen, K; Tavernier, S; Van Doninck, W; Van Mulders, P; Beghin, D; Bilin, B; Clerbaux, B; De Lentdecker, G; Delannoy, H; Dorney, B; Favart, L; Grebenyuk, A; Kalsi, AK; Popov, A; Postiau, N; Starling, E; Thomas, L; Vander Velde, C; Vanlaer, P; Vannerom, D; Cornelis, T; Dobur, D; Khvastunov, I; Niedziela, M; Roskas, C; Tytgat, M; Verbeke, W; Vermassen, B; Vit, M; Bondu, O; Bruno, G; Caputo, C; David, P; Delaere, C; Delcourt, M; Giammanco, A; Lemaitre, V; Prisciandaro, J; Saggio, A; Vidal Marono, M; Vischia, P; Zobec, J; Alves, FL; Alves, GA; Correia Silva, G; Hensel, C; Moraes, A; Rebello Teles, P; Belchior Batista Das Chagas, E; Carvalho, W; Chinellato, J; Coelho, E; Da Costa, EM |
8-Jan-2020 | Search for electroweak production of a vector-like T quark using fully hadronic final states | Sirunyan, AM; Tumasyan, A; Adam, W; Ambrogi, F; Bergauer, T; Brandstetter, J; Dragicevic, M; Erö, J; Escalante Del Valle, A; Flechl, M; Frühwirth, R; Jeitler, M; Krammer, N; Krätschmer, I; Liko, D; Madlener, T; Mikulec, I; Rad, N; Schieck, J; Schöfbeck, R; Spanring, M; Spitzbart, D; Waltenberger, W; Wulz, CE; Zarucki, M; Drugakov, V; Mossolov, V; Suarez Gonzalez, J; Darwish, MR; De Wolf, EA; Di Croce, D; Janssen, X; Lelek, A; Pieters, M; Rejeb Sfar, H; Van Haevermaet, H; Van Mechelen, P; Van Putte, S; Van Remortel, N; Blekman, F; Bols, ES; Chhibra, SS; D’Hondt, J; De Clercq, J; Lontkovskyi, D; Lowette, S; Marchesini, I; Moortgat, S; Python, Q; Skovpen, K; Tavernier, S; Van Doninck, W; Van Mulders, P; Beghin, D; Bilin, B; Brun, H; Clerbaux, B; De Lentdecker, G; Delannoy, H; Dorney, B; Favart, L; Grebenyuk, A; Kalsi, AK; Popov, A; Postiau, N; Starling, E; Thomas, L; Vander Velde, C; Vanlaer, P; Vannerom, D; Cornelis, T; Dobur, D; Khvastunov, I; Niedziela, M; Roskas, C; Trocino, D; Tytgat, M; Verbeke, W; Vermassen, B; Vit, M; Zaganidis, N; Bondu, O; Bruno, G; Caputo, C; David, P; Delaere, C; Delcourt, M; Giammanco, A; Lemaitre, V; Magitteri, A; Prisciandaro, J; Saggio, A; Vidal Marono, M; Vischia, P; Zobec, J; Alves, FL; Alves, GA; Correia Silva, G; Hensel, C; Moraes, A |
17-Jan-2020 | Evidence for WW production from double-parton interactions in proton–proton collisions at √s=13TeV | Sirunyan, AM; Tumasyan, A; Adam, W; Ambrogi, F; Bergauer, T; Brandstetter, J; Dragicevic, M; Erö, J; Escalante Del Valle, A; Flechl, M; Frühwirth, R; Jeitler, M; Krammer, N; Krätschmer, I; Liko, D; Madlener, T; Mikulec, I; Rad, N; Schieck, J; Schöfbeck, R; Spanring, M; Spitzbart, D; Waltenberger, W; Wulz, CE; Zarucki, M; Drugakov, V; Mossolov, V; Suarez Gonzalez, J; Darwish, MR; De Wolf, EA; Di Croce, D; Janssen, X; Lauwers, J; Lelek, A; Pieters, M; Sfar, HR; Van Haevermaet, H; Van Mechelen, P; Van Putte, S; Van Remortel, N; Blekman, F; Bols, ES; Chhibra, SS; D’Hondt, J; De Clercq, J; Lontkovskyi, D; Lowette, S; Marchesini, I; Moortgat, S; Moreels, L; Python, Q; Skovpen, K; Tavernier, S; Van Doninck, W; Van Mulders, P; Van Parijs, I; Beghin, D; Bilin, B; Brun, H; Clerbaux, B; De Lentdecker, G; Delannoy, H; Dorney, B; Favart, L; Grebenyuk, A; Kalsi, AK; Luetic, J; Popov, A; Postiau, N; Starling, E; Thomas, L; Vander Velde, C; Vanlaer, P; Vannerom, D; Cornelis, T; Dobur, D; Khvastunov, I; Roskas, C; Trocino, D; Tytgat, M; Verbeke, W; Vermassen, B; Vit, M; Zaganidis, N; Bondu, O; Bruno, G; Caputo, C; David, P; Delaere, C; Delcourt, M; Giammanco, A; Lemaitre, V; Magitteri, A; Prisciandaro, J; Saggio, A; Vidal Marono, M; Vischia, P; Zobec, J; Alves, FL; Alves, GA |
31-Jan-2020 | Search for production of four top quarks in final states with same-sign or multiple leptons in proton–proton collisions at √s=13TeV | Sirunyan, AM; Tumasyan, A; Adam, W; Ambrogi, F; Bergauer, T; Brandstetter, J; Dragicevic, M; Erö, J; Del Valle, AE; Flechl, M; Frühwirth, R; Jeitler, M; Krammer, N; Krätschmer, I; Liko, D; Madlener, T; Mikulec, I; Rad, N; Schieck, J; Schöfbeck, R; Spanring, M; Spitzbart, D; Waltenberger, W; Wulz, CE; Zarucki, M; Drugakov, V; Mossolov, V; Suarez Gonzalez, J; Darwish, MR; De Wolf, EA; Di Croce, D; Janssen, X; Lelek, A; Pieters, M; Sfar, HR; Van Haevermaet, H; Van Mechelen, P; Van Putte, S; Van Remortel, N; Blekman, F; Bols, ES; Chhibra, SS; D’Hondt, J; De Clercq, J; Lontkovskyi, D; Lowette, S; Marchesini, I; Moortgat, S; Python, Q; Skovpen, K; Tavernier, S; Van Doninck, W; Van Mulders, P; Beghin, D; Bilin, B; Brun, H; Clerbaux, B; De Lentdecker, G; Delannoy, H; Dorney, B; Favart, L; Grebenyuk, A; Kalsi, AK; Popov, A; Postiau, N; Starling, E; Thomas, L; Velde, CV; Vanlaer, P; Vannerom, D; Cornelis, T; Dobur, D; Khvastunov, I; Niedziela, M; Roskas, C; Trocino, D; Tytgat, M; Verbeke, W; Vermassen, B; Vit, M; Zaganidis, N; Bondu, O; Bruno, G; Caputo, C; David, P; Delaere, C; Delcourt, M; Giammanco, A; Lemaitre, V; Magitteri, A; Prisciandaro, J; Saggio, A; Marono, MV; Vischia, P; Zobec, J; Alves, FL; Alves, GA; Silva, GC; Hensel, C; Moraes, A |
2020 | Study of excited $Λ_\mathrm{b}^0$ states decaying to $Λ_\mathrm{b}^0π^+π^-$ in proton-proton collisions at $\sqrt{s}=$ 13 TeV | Collaboration, CMS |
10-Jan-2020 | Multi-indicator evaluation for extreme precipitation events in the past 60 years over the Loess Plateau | Sun, C; Huang, G; Fan, Y |
25-Feb-2020 | Modelling and Evaluation of the Thermohydraulic Performance of Finned-Tube Supercritical Carbon Dioxide Gas Coolers | Chai, L; Tsamos, KM; Tassou, SA |
Discover
Subject