Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/8340
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eskin, DG | - |
dc.contributor.author | Nadella, R | - |
dc.contributor.author | Katgerman, L | - |
dc.date.accessioned | 2014-04-24T11:12:46Z | - |
dc.date.available | 2014-04-24T11:12:46Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Acta Materialia, 56(6), 1358 - 1365, 2008 | en_US |
dc.identifier.issn | 1359-6454 | - |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S1359645407007963 | en |
dc.identifier.uri | http://bura.brunel.ac.uk/handle/2438/8340 | - |
dc.description | This is the post-print version of the final paper published in Acta Materialia. The published article is available from the link below. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. Copyright @ 2008 Elsevier B.V. | en_US |
dc.description.abstract | Duplex grain structure consisting of coarse-cell and fine-cell dendritic grains is frequently found in the central portion of direct-chill cast billets and ingots. Coarse-cell grains are usually considered as free-floating crystals settled to the bottom of the billet sump. These grains are assumed to be solute-lean and contribute to the negative centerline segregation. In this paper the contribution of coarse-cell and fine-cell grains to macrosegregation is for the first time studied experimentally by direct measurements of their composition. It is shown that the coarse-cell, floating grains are depleted of solute and the areas of their accumulation contribute to the negative macrosegregation. The areas of fine-cell grains can be either enriched in solute or be close to the nominal composition. It is argued that their composition results from the interplay between thermo-solutal and shrinkage-induced flows. The roles of casting speed and grain refining are also under scrutiny in this paper. | en_US |
dc.description.sponsorship | Netherlands Institute for Metals Research | en_US |
dc.language | English | - |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Macrosegregation | en_US |
dc.subject | Microsegregation | en_US |
dc.subject | Aluminum alloy | en_US |
dc.subject | Direct-chill casting | en_US |
dc.subject | Floating grains | en_US |
dc.title | Effect of different grain structures on centerline macrosegregation during direct-chill casting | en_US |
dc.type | Article | en_US |
dc.identifier.doi | http://dx.doi.org/10.1016/j.actamat.2007.11.021 | - |
pubs.organisational-data | /Brunel | - |
pubs.organisational-data | /Brunel/Brunel Active Staff | - |
pubs.organisational-data | /Brunel/Brunel Active Staff/Brunel Centre for Advanced Solidification Technology (BCAST) | - |
pubs.organisational-data | /Brunel/Brunel Active Staff/Brunel Centre for Advanced Solidification Technology (BCAST)/BCAST | - |
Appears in Collections: | Publications Brunel Centre for Advanced Solidification Technology (BCAST) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fulltext.pdf | 591.45 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.