Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/8207
Title: | Preliminary data on the influence of rearing temperature on the growth and reproductive status of fathead minnows Pimephales promelas |
Authors: | Brian, JV Beresford, NA Margiotta-Casaluci, L Sumpter, JP |
Keywords: | Climate change;Development;Life history;Reproduction;Sex differentiation;Sex ratio |
Issue Date: | 2011 |
Publisher: | The Fisheries Society of the British Isles |
Citation: | Journal of Fish Biology, 79(1), 80 - 88, 2011 |
Abstract: | An investigation into the influence of temperature on the growth and reproductive status of the fathead minnow Pimephales promelas revealed that, while there was no clear effect of treatment on sex differentiation, ovarian tissue from female fish reared under the highest temperature regime contained large amounts of undefined tissue containing no germ cells. Furthermore, both male and female fish exhibited differences in length mass, condition and somatic indices, and in the expression of secondary sexual characteristics. The patterns observed are discussed in the context of climate change. |
Description: | This article has been made available through the Brunel Open Access Publishing Fund and is available from the specified link - Copyright @ 2011 Brian JV et al. |
URI: | http://onlinelibrary.wiley.com/doi/10.1111/j.1095-8649.2011.02993.x/full http://bura.brunel.ac.uk/handle/2438/8207 |
DOI: | http://dx.doi.org/10.1111/j.1095-8649.2011.02993.x |
ISSN: | 0022-1112 |
Appears in Collections: | Environment Brunel OA Publishing Fund Institute for the Environment |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fulltext.pdf | 687.92 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.