Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/6013
Title: | Doppler lidar observations of sensible heat flux and intercomparisons with a ground-based energy balance station and WRF model output |
Authors: | Davis, JC Collier, CG Davies, F Pearson, GN Burton, R Russell, A |
Issue Date: | 2009 |
Publisher: | E. Schweizerbart'sche Verlagsbuchhandlung |
Citation: | Meteorologische Zeitschrift, 18(2): 155 - 162, Apr 2009 |
Abstract: | During the Convective and Orographically induced Precipitation Study (COPS), a scanning Doppler lidar was deployed at Achern, Baden-Wüttemberg, Germany from 13th June to 16th August 2007. Vertical velocity profiles ('rays') through the boundary layer were measured every 3 seconds with vertical profiles of horizontal wind velocity being derived from performing azimuth scans every 30 minutes. During Intense Observation Periods radiosondes were launched from the site. In this paper, a case study of convective boundary layer development on 15th July 2007 is investigated. Estimates of eddy dissipation rate are made from the vertically pointing lidar data and used as one input to the velocity-temperature co-variance equation to estimate sensible heat flux. The sensible heat flux values calculated from Doppler lidar data are compared with a surface based energy balance station and output from the Weather Research and Forecasting (WRF) model. |
Description: | This is an open access article - Copyright @ 2009 E. Schweizerbart'sche Verlagsbuchhandlung |
URI: | http://bura.brunel.ac.uk/handle/2438/6013 |
DOI: | http://dx.doi.org/10.1127/0941-2948/2009/0367 |
ISSN: | 0941-2948 |
Appears in Collections: | Environment Institute for the Environment |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Davis_et_al_MetZet_2009.pdf | 1.38 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.