Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/4657
Title: | Mechanisms of grain refinement by intensive shearing of AZ91 alloy melt |
Authors: | Men, H Jiang, B Fan, Z |
Keywords: | Nucleation;Oxide;Grain refinement;Magnesium alloy |
Issue Date: | 2010 |
Publisher: | Elsevier |
Citation: | Acta Materialia, 58(19): 6526-6534, Nov 2010 |
Abstract: | It has been demonstrated recently that intensive melt shearing can be an effective approach to the grain refinement of both shape casting and continuous casting of Mg alloys. In the present study, the mechanisms of grain refinement by intensive melt shearing were investigated through a combination of both modelling and experimental approaches. The measurement of the cooling curves during solidification, quantification of grain size of the solidified samples, and image analysis of the MgO particle size and size distribution in the pressurized filtration samples were performed for the AZ91 alloy with and without intensive melt shearing. The experimental results were then used as input parameters for the free growth model to investigate the mechanisms of grain refinement by intensive melt shearing. The experimental results showed that, although intensive melt shearing does not change the nucleation starting temperature, it increases the nucleation finishing temperature, giving rise to a reduced nucleation undercooling. The theoretical modelling using the free growth model revealed quantitatively that intensive melt shearing can effectively disperse MgO particles densely populated in the oxide films into more individual particles in the alloy melt, resulting in an increase in the MgO particle density by three orders of magnitude and the density of active nucleating MgO particles by a factor of 20 compared with those of the non-sheared melt. Therefore, the grain refining effect of intensive melt shearing can be confidently attributed to the significantly increased refining efficiency of the naturally occurring MgO particles in the alloy melt as potent nucleation sites. |
Description: | The official published version of the article can be accessed at the link below. |
URI: | http://bura.brunel.ac.uk/handle/2438/4657 |
DOI: | http://dx.doi.org/10.1016/j.actamat.2010.08.016 |
ISSN: | 1359-6454 |
Appears in Collections: | Brunel Centre for Advanced Solidification Technology (BCAST) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fulltext.pdf | 853.55 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.