Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/30477
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Huang, X | - |
dc.contributor.author | Kandris, K | - |
dc.contributor.author | Katsou, E | - |
dc.date.accessioned | 2025-01-15T14:52:46Z | - |
dc.date.available | 2025-01-15T14:52:46Z | - |
dc.date.issued | 2024-12-30 | - |
dc.identifier | ORCiD: Xiangjun Huang https://orcid.org/0000-0001-9020-3490 | - |
dc.identifier | ORCiD: Kyriakos Kandris https://orcid.org/0000-0003-4173-955X | - |
dc.identifier | ORCiD: Evina Katsou https://orcid.org/0000-0002-2638-7579 | - |
dc.identifier | 123870 | - |
dc.identifier.citation | Huang, X., Kandris, K, and Katsou, E. (2025) 'Training stiff neural ordinary differential equations in data-driven wastewater process modelling', Journal of Environmental Management, 373, 123870, pp. 1 - 14. doi: 10.1016/j.jenvman.2024.123870 | en_US |
dc.identifier.issn | 0301-4797 | - |
dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/30477 | - |
dc.description | Data availability: I have shared the link of my data/code in the manuscript uploaded. | en_US |
dc.description | Supplementary data are available online at: https://www.sciencedirect.com/science/article/pii/S030147972403857X?via%3Dihub#appsec1 . | - |
dc.description.abstract | Highlights: • Introduce a novel normalisation pair method for training of stiff neural ODEs. • Propose incremental training strategy for enhance performance. • Provide a foundation for broad application of neural ODEs. | en_US |
dc.description.sponsorship | The work was supported by the CRONUS project (grant agreement ID: 101084405 ) funded by the European Union under Horizon Europe Research and Innovation Action scheme https://doi.org/10.3030/101084405. | en_US |
dc.format.extent | 1 - 14 | - |
dc.format.medium | Print-Electronic | - |
dc.language | English | - |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | Attribution 4.0 International | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.title | Training stiff neural ordinary differential equations in data-driven wastewater process modelling | en_US |
dc.type | Article | en_US |
dc.date.dateAccepted | 2024-12-23 | - |
dc.identifier.doi | https://doi.org/10.1016/j.jenvman.2024.123870 | - |
dc.relation.isPartOf | Journal of Environmental Management | - |
pubs.publication-status | Published | - |
pubs.volume | 373 | - |
dc.identifier.eissn | 1095-8630 | - |
dc.rights.license | https://creativecommons.org/licenses/by/4.0/legalcode.en | - |
dc.rights.holder | The Authors | - |
Appears in Collections: | Dept of Civil and Environmental Engineering Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2025 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license ( https://creativecommons.org/licenses/by/4.0/ ). | 15.47 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License