Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/30061
Title: | Non-Intrusive Monitoring of Machining Processes for In-Process Product Health Prediction based on Machine Learning |
Authors: | Papananias, M |
Keywords: | intelligent manufacturing;machining process monitoring;non-intrusive instrumentation;machine learning;Gaussian process regression |
Issue Date: | 2024 |
Publisher: | Elsevier |
Citation: | Papananias , M. (2024) 'Non-Intrusive Monitoring of Machining Processes for In-Process Product Health Prediction based on Machine Learning', Proceedings of the 18th CIRP Conference on Intelligent Computation in Manufacturing Engineering,, Naples, Italy, 10-12 June, pp. 1 - 6 (in press). |
Abstract: | ... |
URI: | https://bura.brunel.ac.uk/handle/2438/30061 |
Other Identifiers: | ORCiD: Moschos Papananias https://orcid.org/0000-0001-7121-9681 |
Appears in Collections: | Dept of Mechanical and Aerospace Engineering Embargoed Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Embargoed until pubolication | 689.28 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.