Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/29966
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Iyer, SN | - |
dc.contributor.author | Rrustemi, DN | - |
dc.contributor.author | Ganippa, LC | - |
dc.contributor.author | Megaritis, T | - |
dc.date.accessioned | 2024-10-18T08:46:15Z | - |
dc.date.available | 2024-10-18T08:46:15Z | - |
dc.date.issued | 2024-10-02 | - |
dc.identifier | ORCiD: S.N. Iyer https://orcid.org/0009-0007-7858-6602 | - |
dc.identifier | ORCiD: D.N. Rrustemi https://orcid.org/0000-0002-9824-8332 | - |
dc.identifier | ORCiD: Lionel.C. Ganippa https://orcid.org/0000-0001-6505-8447 | - |
dc.identifier | ORCiD: Thanos Megaritis https://orcid.org/0000-0003-4984-0767 | - |
dc.identifier.citation | Iyer, S.N. et al. (2024) 'Hydrogen enrichment in methanol SI engine at varying injection timing during compression stroke', International Journal of Hydrogen Energy, 89, pp. 952 - 963. doi: 10.1016/j.ijhydene.2024.09.297. | en_US |
dc.identifier.issn | 0360-3199 | - |
dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/29966 | - |
dc.description.abstract | This study investigates the effect of hydrogen enrichment in a direct-injected methanol-fuelled SI engine, with combustion and emission performance analysed by varying the methanol injection timing from 150° to 60° CA bTDC. A three-dimensional computational fluid dynamic model of the hydrogen-enriched methanol engine was developed to predict the engine performance, in-cylinder, and emission characteristics. The numerical model was solved using three-dimensional Reynolds-Averaged Navier Stokes, the RNG k-epsilon model for turbulence, the O'Rourke and Amsden sub-model for heat transfer, the extended Zeldovich mechanism for nitric oxide emissions, and the Hiroyasu-NSC model for soot emissions. The results indicated that retarding the injection timing resulted in a decrease in the indicated specific CO and soot emissions along with a rise in the indicated specific NOx emissions. Furthermore, hydrogen enrichment with methanol enhanced the hydroxyl radical concentration, reduced the combustion duration, reduced also the indicated specific CO and soot emissions while increasing the indicated specific NOx emissions. The study indicates that hydrogen enrichment could extend the late injection timing limit of methanol by enhancing fuel-air mixing, which improves and controls the combustion process more effectively. | en_US |
dc.description.sponsorship | Convergent Science provided CONVERGE licenses and technical support for this work. | en_US |
dc.format.extent | 952 - 963 | - |
dc.format.medium | Print-Electronic | - |
dc.language | English | - |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | Attribution 4.0 International | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | hydrogen | en_US |
dc.subject | injection timing | en_US |
dc.subject | methanol | en_US |
dc.subject | mixing | en_US |
dc.subject | spark-ignition engine | en_US |
dc.title | Hydrogen enrichment in methanol SI engine at varying injection timing during compression stroke | en_US |
dc.type | Article | en_US |
dc.date.dateAccepted | 2024-09-22 | - |
dc.identifier.doi | https://doi.org/10.1016/j.ijhydene.2024.09.297 | - |
dc.relation.isPartOf | International Journal of Hydrogen Energy | - |
pubs.publication-status | Published | - |
pubs.volume | 89 | - |
dc.identifier.eissn | 1879-3487 | - |
dc.rights.license | https://creativecommons.org/licenses/by/4.0/legalcode.en | - |
dc.rights.holder | The Authors | - |
Appears in Collections: | Dept of Mechanical and Aerospace Engineering Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2024 The Authors. Published by Elsevier Ltd on behalf of Hydrogen Energy Publications LLC. This is an open access article under the CC BY license ( https://creativecommons.org/licenses/by/4.0/ ). | 6.67 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License