Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/29956
Title: | Fluidized bed drying of petals of Echium amoenum Fisch. and C.A. Mey: energy analysis and carbon footprint |
Authors: | Nadi, F Atuonwu, JC |
Keywords: | fluidized bed dryer;greenhouse gas;specific energy consumption;Iran |
Issue Date: | 11-Sep-2018 |
Publisher: | UNIVERSITAT POLITÈCNICA DE VALÈNCIA |
Citation: | Nadi, F. and Atuonwu, J.C. (2018) 'Fluidized bed drying of petals of Echium amoenum Fisch. and C.A. Mey: energy analysis and carbon footprint', Proceedings of 21th International Drying Symposium IDS’2018, 2018, pp. 1961 - 1968. doi: 10.4995/ids2018.2018.8378 |
Abstract: | The energy performance and carbon footprint associated with the fluidized bed drying of petals of Echium amoenum Fisch. and C.A. Mey are experimentally evaluated at three temperatures (40,50,60°C) and air velocities (0.50,0.75,1.00m/s). The maximum and minimum specific energy consumption are observed to occur at 40°C and 1ms-1 (79.18MJ/kg) and 60°C and 0.5m/s (22.60MJ/kg), respectively. The greenhouse gas emission is in the range, 0.10-8.40kgCO2eq, varying with drying conditions in the same manner as energy consumption, with natural gas-fired systems performing better than oil-fired systems. High-temperature, low-air velocity drying is thus, favourable for energy-efficient and sustainable fluidized bed drying of the petals. |
URI: | https://bura.brunel.ac.uk/handle/2438/29956 |
DOI: | https://doi.org/10.4995/ids2018.2018.8378 |
ISBN: | 978-84-9048-688-7 (PoD) |
Appears in Collections: | Dept of Mechanical and Aerospace Engineering Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2018 The Author(s). This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License (https://creativecommons.org/licenses/by-nc-nd/4.0/). | 1.29 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License