Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/29569
Title: | Effects of Si Solution on Stability of Early 3d Transition-Metal Tri-Aluminides, Al3T (T = Sc, Ti and V) |
Authors: | Fang, C Que, Z Fan, Z |
Keywords: | aluminium;Si solution;transition metal tri-aluminites;phase relations;density functional theory |
Issue Date: | 2024 |
Publisher: | Springer Nature |
Citation: | Fang, C., Que, Z. and Fan, Z. (2024) 'Effects of Si Solution on Stability of Early 3d Transition-Metal Tri-Aluminides, Al3T (T = Sc, Ti and V)', Journal of Metals, 0 (accepted, in press), pp. 1 - [39]. |
Abstract: | ... |
Description: | ... |
URI: | https://bura.brunel.ac.uk/handle/2438/29569 |
ISSN: | 1047-4838 |
Other Identifiers: | ORCiD: Changming Fang https://orcid.org/0000-0003-0915-7453 ORCiD: Zhongping Que https://orcid.org/0000-0002-5065-100X ORCiD: Zhongyun Fan https://orcid.org/0000-0003-4079-7336 |
Appears in Collections: | Brunel Centre for Advanced Solidification Technology (BCAST) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Embargoed until publication | 2.24 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.