Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/29380
Title: | Interactions of CaO with pure Mg and Mg-Ca alloys—an in situ synchrotron radiation diffraction study |
Authors: | Wiese, B Mendis, CL Tolnai, D Hort, N |
Keywords: | Mg-based alloys;in situ;synchrotron diffraction;Mg-Ca-O system;Eco-Mg |
Issue Date: | 4-Jul-2024 |
Publisher: | IOP Publishing |
Citation: | Wiese, B. et al. (2024) 'Interactions of CaO with pure Mg and Mg-Ca alloys—an in situ synchrotron radiation diffraction study', Journal of Physics: Materials, 7 (3), 035008, pp. 1 - 11. doi: 10.1088/2515-7639/ad3fe9. |
Abstract: | CaO additions are used as an inexpensive replacement for Ca in Mg alloys. CaO dissociation in Mg has been reported in literature without a clear mechanism as to why this occurs. In situ synchrotron radiation diffraction investigation of the melting and solidification of Mg with CaO shows, that the stability of CaO was overestimated in Mg melts compared with MgO. The experiments that were performed on the Mg-20CaO and Mg-xCa-6CaO (x = 6 and 16 wt.%) alloys, show the dissociation and formation of various phases during melting and solidification. The results indicate that Mg can reduce CaO even in the solid state, which is the opposite of that proposed by the Ellingham diagrams for stoichiometric reaction. Phase formations during the in situ experiment are compared with published thermodynamic calculations for the interaction between Mg-Ca alloys and oxides. |
Description: | Data availability statement: The data cannot be made publicly available upon publication because no suitable repository exists for hosting data in this field of study. The data that support the findings of this study are available upon reasonable request from the authors. |
URI: | https://bura.brunel.ac.uk/handle/2438/29380 |
DOI: | https://doi.org/10.1088/2515-7639/ad3fe9 |
Other Identifiers: | ORCiD: B Wiese https://orcid.org/0000-0003-3094-3803 ORCiD: C L Mendis https://orcid.org/0000-0001-7124-0544 ORCiD: N Hort https://orcid.org/0000-0002-6636-1568 035008 |
Appears in Collections: | Brunel Centre for Advanced Solidification Technology (BCAST) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2024 The Author(s). Published by IOP Publishing Ltd. Original content from this work may be used under the terms of the Creative Commons Attribution 4.0 license (https://creativecommons.org/licenses/by/4.0/). Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI. | 2.99 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License