Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/28833
Title: | Grain refinement of Mg-Ca alloys by native MgO particles |
Authors: | Wang, S Wang, Y Ramasse, QM Fan, Z |
Keywords: | Mg-Ca alloy;grain refinement;MgO;interfacial segregation;STEM/EELS;solidification |
Issue Date: | 22-Mar-2024 |
Publisher: | Elsevier on behalf of KeAi |
Citation: | Wang, S. et al. (2024) 'Grain refinement of Mg-Ca alloys by native MgO particles', Journal of Magnesium and Alloys, 12 (3), pp. 980 - 996. doi: 10.1016/j.jma.2024.03.009. |
Abstract: | In Mg-Ca alloys the grain refining mechanism, in particular regarding the role of nucleant substrates, remains the object of debates. Although native MgO is being recognised as a nucleating substrate accounting for grain refinement of Mg alloys, the possible interactions of MgO with alloying elements that may alter the nucleation potency have not been elucidated yet. Herein, we design casting experiments of Mg-xCa alloys varied qualitatively in number density of native MgO, which are then comprehensively studied by advanced electron microscopy. The results show that grain refinement is enhanced as the particle number density of MgO increases. The native MgO particles are modified by interfacial layers due to the co-segregation of Ca and N solute atoms at the MgO/Mg interface. Using aberration-corrected scanning transmission electron microscopy and electron energy loss spectroscopy, we reveal the nature of these Ca/N interfacial layers at the atomic scale. Irrespective of the crystallographic termination of MgO, Ca and N co-segregate at the MgO/Mg interface and occupy Mg and O sites, respectively, forming an interfacial structure of a few atomic layers. The interfacial structure is slightly expanded, less ordered and defective compared to the MgO matrix due to compositional deviations, whereby the MgO substrate is altered as a poorer template to nucleate Mg solid. Upon solidification in a TP-1 mould, the impotent MgO particles account for the grain refining mechanism, where they are suggested to participate into nucleation and grain initiation processes in an explosive manner. This work not only reveals the atomic engineering of a substrate through interfacial segregation but also demonstrates the effectiveness of a strategy whereby native MgO particles can be harnessed for grain refinement in Mg-Ca alloys. |
Description: | Supplementary materials are available online at: https://www.sciencedirect.com/science/article/pii/S2213956724000938?via%3Dihub#sec0012 . |
URI: | https://bura.brunel.ac.uk/handle/2438/28833 |
DOI: | https://doi.org/10.1016/j.jma.2024.03.009 |
Other Identifiers: | ORCiD: Shihao Wang https://orcid.org/0000-0003-2645-2075 ORCiD: Yun Wang https://orcid.org/0000-0003-2367-7666 ORCiD: Zhongyun Fan https://orcid.org/0000-0003-4079-7336 |
Appears in Collections: | Brunel Centre for Advanced Solidification Technology (BCAST) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2024 Chongqing University. Publishing services provided by Elsevier B.V. on behalf of KeAi Communications Co. Ltd. This is an open access article under the CC BY-NC-ND license ( https://creativecommons.org/licenses/by-nc-nd/4.0/ ) Peer review under responsibility of Chongqing University | 12.86 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License