Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/28340
Title: | Synergistic effect of hybrid reinforcement on magnesium-based composites for enriching mechanical and tribological characteristics |
Authors: | Sagar, P Khanna, SK Vignjevic, R Handa, A |
Keywords: | friction stir processing;magnesium;hybrid nanocomposite;mechanical properties;wear |
Issue Date: | 4-Jan-2024 |
Publisher: | SAGE Publications on behalf of the Institution of Mechanical Engineers |
Citation: | Sagar, P. et al. (2024) 'Synergistic effect of hybrid reinforcement on magnesium-based composites for enriching mechanical and tribological characteristics', Proceedings of the Institution of Mechanical Engineers, Part E: Journal of Process Mechanical Engineering, 0,(ahead of print), pp. 1 - 14. doi: 10.1177/09544089231221683. |
Abstract: | The exceptional mechanical, microstructural, and tribological characteristics of friction stir processed (FSP) hybrid and mono nanocomposite materials resulted in growing research interest. In the presented work, the base matrix of magnesium-based AZ31B alloy was reinforced with fly ash (FA) and nano-titanium carbide (n-TiC) particulates using FSP and resulting in both hybrid and mono composite surfaces. The microstructures and homogeneous distribution of reinforcing particulates of the synthesized composites were investigated with optical microscopy (OM) and field emission scanning electron microscopy (FESEM). In addition, for the synthesized nanocomposites, mechanical and tribological characteristics were investigated including using tensile and compression strength, micro/nano-hardness, and wear characteristics. The OM and FESEM data indicate that owing to the significant impact of the FSP process, grain refinement and the homogenous dispersion of the FA and n-TiC nanoparticles for both mono and hybrid composites were achieved. Overall, the new nano-hybrid composites have better mechanical properties due to improved interfacial bonding and homogeneous dispersion of hybridized n-TiC/FA reinforcements. The results indicate that the AZ31B/FA/TiC hybrid nanocomposite has better mechanical and tribological characteristics than the base alloy and the mono composite materials. More specifically, the grain size was reduced nearly 20 times, microhardness was 1.72 times higher, ultimate tensile strength was 2.42 times higher, compressive strength was 2.57 times higher, and wear rate was, about 80% higher when contrasted to the base alloy. Lastly, it is expected that this composite can offer a remarkable solution for crafting high-performance automotive parts. |
Description: | Supplementary material is available online at: https://journals.sagepub.com/doi/10.1177/09544089231221683#supplementary-materials . |
URI: | https://bura.brunel.ac.uk/handle/2438/28340 |
DOI: | https://doi.org/10.1177/09544089231221683 |
ISSN: | 0954-4089 |
Other Identifiers: | ORCiD: Prem Sagar https://orcid.org/0000-0003-2804-9458 ORCiD: Rade Vignjevic https://orcid.org/0000-0002-4677-068X ORCiD: Amit Handa https://orcid.org/0000-0002-0626-1602 |
Appears in Collections: | Dept of Mechanical and Aerospace Engineering Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © IMechE 2024. Sagar, P. et al. (2024) 'Synergistic effect of hybrid reinforcement on magnesium-based composites for enriching mechanical and tribological characteristics', Proceedings of the Institution of Mechanical Engineers, Part E: Journal of Process Mechanical Engineering, 0, pp. 1 - 14.. DOI URL: https://doi.org/10.1177/09544089231221683 (see: https://uk.sagepub.com/en-gb/eur/journal-author-archiving-policies-and-re-use).. | 2.7 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.