Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/2688
Title: | Processing of advanced Al/SiC particulate metal matrix composites under intensive shearing – A novel rheo process |
Authors: | Tzamtzis, S Barekar, NS Hari Babu, N Patel, J Dhindaw, BK Fan, Z |
Keywords: | Metal matrix composites; Mechanical properties; Intensive shearing; Particle distribution |
Issue Date: | 2008 |
Publisher: | Elsevier |
Citation: | Composites Part A: Applied Science & Manufacturing. In press |
Abstract: | Particulate Metal Matrix Composites (PMMCs) have attracted interest for application in numerous fields. The current processing methods often produce agglomerated particles in the ductile matrix and as a result these composites exhibit extremely low ductility. The key idea to solve the current problem is to adopt a novel Rheo-process allowing the application of sufficient shear stress () on particulate clusters embedded in liquid metal to overcome the average cohesive force or the tensile strength of the cluster. In this study, cast A356/SiCp composites were produced using a conventional stir casting technique and a novel Rheo-process. The microstructure and properties were evaluated. The adopted Rheo-process significantly improved the distribution of the reinforcement in the matrix. A good combination of improved Ultimate Tensile Strength (UTS) and tensile elongation (ε) is obtained. |
URI: | http://bura.brunel.ac.uk/handle/2438/2688 |
Appears in Collections: | Materials Engineering Brunel Centre for Advanced Solidification Technology (BCAST) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Processing of advanced Al-SiC particulate Metal Matrix Composites under intensive shearing – a novel Rheo process.pdf | 2.54 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.