Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/25252
Title: | A novel route to the coupling of molecular dynamics and phase-field simulations of crystal growth |
Authors: | Bollada, PC Men, H Fang, C Jimack, PK Fan, Z Mullis, AM |
Keywords: | Crystal formation;diffuse interface;alloy solidification |
Issue Date: | 2019 |
Publisher: | IOP Publishing |
Citation: | Bollada, P.C. et al. (2019) ‘A novel route to the coupling of molecular dynamics and phase-field simulations of crystal growth’, IOP Conference Series: Materials Science and Engineering. IOP Publishing., Vol.529 (1), pp.1-7. https://doi.org/10.1088/1757-899x/529/1/012032. |
Abstract: | Molecular dynamic simulations, ab initio (DFT) calculations and experimental evidence suggests that there is a liquid-solid transition region which may be characterised by an order parameter. In this interface region the order parameter is not observed to be symmetrical, rather it tends to be steep on the solid side and exponentially decreasing on the liquid side. The order parameter in phase field computations is, to date, always assumed to give a symmetrical interface region. Hence, we ask how to extend the phase field model to give a profile that fits this data, and how such a model affects the simulation. |
URI: | http://bura.brunel.ac.uk/handle/2438/25252 |
DOI: | http://dx.doi.org/10.1088/1757-899X/529/1/012032 |
ISSN: | 1757-8981 |
Appears in Collections: | Brunel Centre for Advanced Solidification Technology (BCAST) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | 428.66 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License