Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/24692
Title: | Enhanced heterogeneous nucleation of Al6(Fe,Mn) compound in Al alloys by interfacial segregation of Mn on TiB2 particles surface |
Authors: | Que, Z Wang, Y Fan, Z Hashimoto, T Zhou, X |
Keywords: | heterogeneous nucleation;grain refiner;Al6(Fe,Mn);interfacial segregation;Al alloys |
Issue Date: | 3-Jun-2022 |
Publisher: | Elsevier BV |
Citation: | Que, Z., Wang, Y., Fan, Z., Hashimoto, T. and Zhou, X. (2022) 'Enhanced heterogeneous nucleation of Al6(Fe,Mn) compound in Al alloys by interfacial segregation of Mn on TiB2 particles surface', Materials Letters, 323, 132570, pp. 1-4. doi: 10.1016/j.matlet.2022.132570. |
Abstract: | Copyright © 2022 The Author(s). In this study, the composition templating theory for heterogeneous nucleation was applied to achieve TiB2 particles with Mn segregation on the surface, which supplied the initial composition for the heterogeneous nucleation. The interfacial segregation of added alloy element Mn and the other common impurities, such as Fe and Si, was investigated with scanning transmission electron microscopy (STEM). The modified TiB2 particles was applied in Al-2.0Mn-1.0Fe alloys to test its effects on grain refinement of Al6(Fe,Mn) compound. The interfaces between Al6(Fe,Mn) particles and the engulfed TiB2 particles were examined with TEM observation. |
URI: | https://bura.brunel.ac.uk/handle/2438/24692 |
DOI: | https://doi.org/10.1016/j.matlet.2022.132570 |
ISSN: | 0167-577X |
Other Identifiers: | 132570 |
Appears in Collections: | Brunel Centre for Advanced Solidification Technology (BCAST) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2022 The Author(s). Published by Elsevier B.V. © 2022 Elsevier B.V. This is an open access article under the CC BY licence (https://creativecommons.org/licenses/by/4.0/). | 5.03 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License