Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/24222
Title: | Techno-economic design of energy systems for airport electrification: A hydrogen-solar-storage integrated microgrid solution |
Authors: | Xiang, Y Cai, H Liu, J Zhang, X |
Keywords: | multi-energy system;microgrid;airport;electrification;PV;hydrogen;battery;techno-economic analysis |
Issue Date: | 2-Jan-2021 |
Publisher: | Elsevier BV |
Citation: | Xiang Y, Cai H, Liu J, Zhang X. (2021) 'Techno-economic design of energy systems for airport electrification: A hydrogen-solar-storage integrated microgrid solution', Applied Energy, 283, 116374, pp. 1-17. doi: 10.1016/j.apenergy.2020.116374. |
URI: | https://bura.brunel.ac.uk/handle/2438/24222 |
DOI: | https://doi.org/10.1016/j.apenergy.2020.116374 |
ISSN: | 0306-2619 |
Other Identifiers: | 116374 |
Appears in Collections: | Dept of Electronic and Electrical Engineering Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2020 Elsevier Ltd. All rights reserved. This is the accepted manuscript version of an article which has been published in final form at https://doi.org/10.1016/j.apenergy.2020.116374, archived on this repository under a Creative Commons CC BY-NC-ND attribution licence. | 2.78 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License