Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/24181
Title: | High-Speed Observations of Ultrasonic Fragmentation and De-agglomeration Process of Free-Floating Intermetallics and Oxide Particles |
Authors: | Priyadarshi, A Subroto, T Pericleous, K Eskin, D Durodola, J Tzanakis, I |
Keywords: | ultrasonic cavitation melt treatment;de-agglomeration;intermetallics;oxides;fragmentation;high-Speed camera |
Issue Date: | 1-Jan-2022 |
Publisher: | Springer, Cham |
Citation: | Priyadarshi, A., Subroto, T., Pericleous, K., Eskin, D., Durodola, J. and Tzanakis I. (2022) 'High-Speed Observations of Ultrasonic Fragmentation and De-agglomeration Process of Free-Floating Intermetallics and Oxide Particles', in: Eskin D. (ed.) Light Metals 2022 (The Minerals, Metals & Materials Series). Cham, Switzerland: Springer, Cham, pp. 156-162.doi: 10.1007/978-3-030-92529-1_21. |
URI: | https://bura.brunel.ac.uk/handle/2438/24181 |
DOI: | https://doi.org/10.1007/978-3-030-92529-1_21 |
ISBN: | 978-3-030-92528-4 978-3-030-92529-1 |
ISSN: | 2367-1181 |
Appears in Collections: | Brunel Centre for Advanced Solidification Technology (BCAST) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Embargoed until 01/01/2023 | 574.69 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.