Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/23255
Title: | Constraints on the Initial State of Pb-Pb Collisions via Measurements of Z-Boson Yields and Azimuthal Anisotropy at √sNN p = 5.02 TeV |
Authors: | Sirunyan, AM Tumasyan, A Adam, W Ambrogi, F Bergauer, T Dragicevic, M Erö, J Escalante Del Valle, A Frühwirth, R Jeitler, M Krammer, N Lechner, L Liko, D Madlener, T Mikulec, I Pitters, FM Rad, N Schieck, J Schöfbeck, R Spanring, M Templ, S Waltenberger, W Wulz, CE Zarucki, M Chekhovsky, V Litomin, A Makarenko, V Suarez Gonzalez, J Darwish, MR De Wolf, EA Di Croce, D Janssen, X Kello, T Lelek, A Pieters, M Rejeb Sfar, H Van Haevermaet, H Van Mechelen, P Van Putte, S Van Remortel, N Blekman, F Bols, ES Chhibra, SS D'Hondt, J De Clercq, J Lontkovskyi, D Lowette, S Marchesini, I Moortgat, S Morton, A Python, Q Tavernier, S Van Doninck, W Van Mulders, P Beghin, D Bilin, B Clerbaux, B De Lentdecker, G Dorney, B Favart, L Grebenyuk, A Kalsi, AK Makarenko, I Moureaux, L Pétré, L Popov, A Postiau, N Starling, E Thomas, L Vander Velde, C Vanlaer, P Vannerom, D Wezenbeek, L Cornelis, T Dobur, D Gruchala, M Khvastunov, I Niedziela, M Roskas, C Skovpen, K Tytgat, M Verbeke, W Vermassen, B Vit, M Bruno, G Bury, F Caputo, C David, P Delaere, C Delcourt, M Donertas, IS Giammanco, A Lemaitre, V Mondal, K Prisciandaro, J Taliercio, A Teklishyn, M Vischia, P Wuyckens, S Zobec, J |
Keywords: | Relativistic heavy-ion collisions;W & Z bosons;Hadron colliders;Particles & Fields;Nuclear Physics |
Issue Date: | 2021 |
Publisher: | American Physical Society |
Citation: | Sirunyan, A. M., et al. (2021). Constraints on the Initial State of Pb-Pb Collisions via Measurements of Z-Boson Yields and Azimuthal Anisotropy at sNN=5.02 TeV. Physical Review Letters, 127(10), pp.1-19. |
Abstract: | The CMS experiment at the LHC has measured the differential cross sections of Z bosons decaying to pairs of leptons, as functions of transverse momentum and rapidity, in lead-lead collisions at a nucleon-nucleon center-of-mass energy of 5.02 TeV. The measured Z boson elliptic azimuthal anisotropy coefficient is compatible with zero, showing that Z bosons do not experience significant final-state interactions in the medium produced in the collision. Yields of Z bosons are compared to Glauber model predictions and are found to deviate from these expectations in peripheral collisions, indicating the presence of initial collision geometry and centrality selection effects. The precision of the measurement allows, for the first time, for a data-driven determination of the nucleon-nucleon integrated luminosity as a function of lead-lead centrality, thereby eliminating the need for its estimation based on a Glauber model. |
URI: | http://bura.brunel.ac.uk/handle/2438/23255 |
DOI: | http://dx.doi.org/10.1103/PhysRevLett.127.102002 |
ISSN: | 0031-9007 1079-7114 |
Appears in Collections: | Dept of Electronic and Electrical Engineering Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | 588.21 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License