Wolfson Centre for Sustainable Materials Development and Processing
Collection home page
The Wolfson Centre for Materials Processing was established in 1987 as a focus for materials research in Brunel University. Since its inception, the research in the Centre has been based on the development of extrusion and injection-moulding technologies relating to polymer compound formulation, process-induced structuring, nano-composite processing and the processing of metals, ceramics, soft solids and natural materials. The Centre is self-financing and has generated a substantial portfolio of research contracts from the UK and European Government funding agencies and also directly from major industrial companies.Unilever, Rolls-Royce, National Power and British Aerospace have all featured significantly in the work of the Centre.
We aim to undertake research into the development and processing of new materials including nano-materials, nano-phosphors and nanostructured carbon, biofuels, polymers and bio-polymers.
Our research on materials characterisation and processing harnesses multiple technologies for the processing and manufacture of novel materials, particularly bio-materials and polymers. There is a particular focus on phosphors and other materials for lighting devices. We have a world leading collection of materials characterisation techniques at our disposal, including a recently commissioned transmission electron microscope. In this area we have relationships with a large number of SMEs.
Examples of current and recent work include research into fire retardant textiles, biodegradable packaging and the formulation of biofuels. Work on moulding and extrusion processes has generated a significant portfolio of patents and intellectual property rights, which is reflected in a number of commercial licenses and spin-out ventures.
Current work on nanotechnology includes pollen-based titania nanoparticle coatings for bullet casings which label the hands of those who have touched them, allowing subsequent identification (New Scientist, 16th June 2012). Gold and silver nanoparticles together with surface enhanced Raman spectroscopy (SERS) are being investigated with the intention of creating new ways to diagnose and monitor diabetes, and carbon nanotubes are being used to develop novel electron beam sources for x-ray machines and microwave amplifiers.
Collection's Items (Sorted by Submit Date in Descending order): 1 to 50 of 109
Issue Date | Title | Author(s) |
30-Nov-2021 | Reduction of the structural iron in montmorillonite by electron transfer from catechol and its derivatives | Hassen, JH; Silver, J |
1-Oct-2021 | Firing-activated interaction of montmorillonite with tin(Iv) and copper(ii) phthalocyanine dyes | Hassen, JH; Silver, J |
7-Dec-2022 | Studies on the binding of CO to low-spin [Fe(II)(Por)L2] complexes: an aid to understanding the binding of CO to haemoglobin and myoglobin | Silver, J; al-Jaff, G; Taies AJ; Wilson, MT; den Engelsen, D; Fern, GR; Ireland, TG |
3-Dec-2016 | Low temperature micro Raman and laser induced upconversion and downconversion spectra of europium doped silver tungstate Ag<inf>2−3x</inf>Eu<inf>x</inf>WO<inf>4</inf> nanorods | Pinatti, IM; Ireland, TG; Fern, GR; Rosa, ILV; Silver, J |
2-Mar-2022 | Studies on the binding of heterocyclic nitrogenous bases to protoporphyrin IX iron(II) in aqueous solution at high pH values | Silver, J; Al-Jaff, G; Wilson, MT; den Engelsen, D; Fern, GR; Ireland, TG |
2019 | Nanoclay synergy in flame retarded glass reinforced polypropylene/polyamide 6 blend | Shamas, Ahmed |
20-Apr-2018 | Biodegradability standards for carrier bags and plastic films in aquatic environments: A critical review | Harrison, JP; Boardman, C; O’Callaghan, K; Delort, A-M; Song, J |
21-Jan-2020 | Laser-Activated Luminescence of BaAl2O4:Eu | den Engelsen, D; Fern, GR; Ireland, TG; Silver, J |
27-Jul-2020 | Photoluminescence and cathodoluminescence of BaAl2O4:Eu2+ and undoped BaAl2O4: evidence for F-centres | den Engelsen, D; Fern, GR; Ireland, TG; Yang, F; Silver, J |
3-Sep-2019 | Crystal structure, photoluminescence and cathodoluminescence of Ba1-xCaxAl2O4 doped with Eu2+ | Volhard, M; den Engelsen, D; Fern, G; Ireland, T; Silver, J |
2019 | Biomimetic routes to hierarchical-functional nanomaterials | Onwukwe, Uchechukwu Kingsley |
10-Dec-2018 | On the Photo- and Cathodoluminescence of LaB3O6:Gd, Bi, Y3Al5O12:Pr, Y3Al5O12:Gd, Lu3Al5O12: Pr, and Lu3Al5O12: Gd | Laube, M; den Engelsen, D; Jansen, T; Fern, G; Harris, P; Ireland, T; Silver, J; Jüstel, T |
2018 | Metal and oxide nanoparticles: Green biosynthesis using Portobello Mushroom Spores (PMS) for nanocomposites and replicas, properties and applications | AL-Timimi, Iman Abdullah Jaaffer |
27-Dec-2017 | Reassignment of electronic transitions in the laser-activated spectrum of nanocrystalline Y2O3:Er3+ | den Engelsen, D; Fern, GR; Ireland, TG; Silver, J |
2018 | Preparation and characterisation of colour converting layers for OLEDs | Mazzocut, Andrea |
16-Sep-2017 | ZnCdS:Cu,Al,Cl: A Near Infra-Red Emissive Family of Phosphors for Marking, Coding, and Identification | Marsh, PJ; Fern, GR; Ireland, TG; Salimian, A |
2-Jan-2018 | Cathodoluminescence of Y2O3:Ln3+ (Ln ¼ Tb, Er and Tm) and Y2O3:Bi3+ nanocrystalline particles at 200 keV | den Engelsen, D; Fern, GR; Ireland, TG; Silver, J |
2017 | A screen printed carbon nanotube-based field emission device | Boughton, Edward |
19-May-2017 | Structure and luminescence analyses of simultaneously synthesised (Lu1-xGdx)2O2S:Tb(3+) and (Lu1-xGdx)2O3:Tb(3+) | Pasberg, N; den Engelsen, D; Fern, GR; Harris, PG; Ireland, TG; Silver, J |
29-Sep-2016 | Investigating the Emission Characteristics of Single Crystal YAG When Activated by High Power Laser Beams | Salimian, A; Silver, J; Fern, GR; Upadhyaya, H; Metcalfe, A; Ireland, TG; Harris, P; Haghpanahan, R |
2017 | New Developments in Cathodoluminescence Spectroscopy for the Study of Luminescent Materials | den Engelsen, D; Fern, GR; Harris, PG; Ireland, TG; Silver, J |
2016 | Improvement of the properties of novel bioplastics through reactive compatibilization | Amini Shahsavarani, Arjang |
2015 | Development of novel nanoengineered materials: chemical synthesis, properties and applications | Worsley, Myles |
2014 | The effects of ultrasonic waves application during extrusionon the processing parameters and the properties of polyethylene | Khamsehnezhad, Amir |
23-Jan-2017 | Diamond based detectors for high temperature, high radiation environments | Metcalfe, A; Fern, G; Hobson, P; Smith, DR; Lefeuvre, G; Saenger, R |
27-Jan-2017 | Cathodoluminescence and Photoluminescence of YPO4:Pr3+, Y2SiO5:Pr3+, YBO3:Pr3+, and YPO4:Bi3+ | Broxtermann, M; den Engelsen, D; Fern, GR; Harris, P; Ireland, TG; Jüstel, T; Silver, J |
2017 | Electrochemical generation of hydrogen | Syed Khurram, Raza |
12-Sep-2016 | Photoluminescence, cathodoluminescence and micro-Raman investigations of monoclinic nanometre-sized Y<inf>2</inf>O<inf>3</inf> and Y<inf>2</inf>O<inf>3</inf>:Eu<sup>3+</sup> | den Engelsen, D; Ireland, TG; Harris, PG; Fern, GR; Reip, P; Silver, J |
8-Jul-2016 | Ultraviolet and blue cathodoluminescence from cubic Y2O3 and Y2O3: Eu3+ generated in a transmission electron microscope | den Engelsen, D; Fern, GR; Ireland, TG; Harris, PG; Hobson, PR; Lipman, A; Dhillon, R; Marsh, PJ; Silver, J |
16-Jun-2016 | Development of high temperature, radiation hard detectors based on diamond | Metcalfe, A; Fern, GR; Hobson, PR; Ireland, T; Salimian, A; Silver, J; Smith, DR; Lefeuvre, G; Saenger, R |
2016 | Red shift of CT-band in cubic Y2O3:Eu3+ upon increasing the Eu3+ concentration | den Engelsen, D; Ireland, TG; Dhillon, R; Fern, G; Harris, PG; Silver, J |
29-Apr-2016 | Nanosized (Y1 xGdx)2O2S:Tb3+ particles: synthesis, photoluminescence, cathodoluminescence studies and a model for energy transfer in establishing the roles of Tb3+ and Gd3+ | Bruninghoff, R; den Engelsen, D; Fern, GR; Ireland, TG; Dhillon, R; Silver, J |
2013 | Plastic UV radiation protection operating by stokes emission | Li, Rui |
2015 | Symmetry-related transitions in the spectrum of nanosized Cubic Y2O3: Tb3+ | Den Engelsen, D; Harris, PG; Ireland, TG; Fern, G; Silver, J |
2015 | Symmetry-related transitions in the photoluminescence and cathodoluminescence spectra of nanosized cubic Y2O3:Tb3+ | den Engelsen, D; Harris, PG; Ireland, TG; Fern, G; Silver, J |
2014 | Cathodoluminescence studies of phosphors in a scanning electron microscope | Harris, P; Den engelsen, D; Ireland, T; Fern, G; Silver, J |
2015 | Studies on the synthesis and use of rare earth doped nanophosphors for application on latent fingerprints | Reip, Alexander |
2015 | High temperature optical absorption investigation into the electronic transitions in sol–gel derived C12A7 thin films | Feizi, E; Ray, AK |
2014 | Effects of annealing on device parameters of organic field effect transistors using liquid-crystalline tetrasubstituted zinc phthalocyanine | Faris, T; Basova, T; Chaure, NB; Sharma, AK; Durmuş, M; Ahsen, V; Ray, AK |
2014 | Kinetic study of crystallisation of sol-gel derived calcia-alumina binary compounds | Zahedi, M; Roohpour, N; Ray, AK |
2015 | Study of dielectric relaxation processes in printable zinc oxide films on transparent substrates | Paul, S; Harris, PG; Sharma, AK; Ray, AK |
2015 | Plasma treated graphene oxide films: structural and electrical studies | Li, T; Patel, T; Banerjee, I; Pearce-Hill, R; Gallop, J; Hao, L; Ray, AK |
2014 | Isolation and characterisation of 2-Tert-butyl-8-hydroxyquinoline as a crystalline solid and its blue fluorescent Li complex | Kathirgamanathan, P; Surendrakumar, S; Ravichandran, S; Blake, AJ |
2003 | New method of vapour discrimination using the Thickness Shear Mode (TSM) resonator | Holloway, AF; Nabok, A; Thompson, M; Ray, AK; Crowther, D; Siddiqi, J |
2014 | Studies on the orientation of ACEL ZnS:Cu particles in applied AC fields | Ireland, TG; Silver, J |
2015 | Cathodoluminescence of nanocrystalline Y2O3:Eu3+ with various Eu3+ concentrations | den Engelsen, D; Harris, P; Ireland, T; Silver, J |
2011 | Surface plasmon resonance imaging detection of silver nanoparticle-tagged immunoglobulin | Paul, S; Paul, D; Fern, GR; Ray, AK |
2012 | In situ chemichromic studies of interactions between a lutetium bis-octaalkyl-substituted phthalocyanine and selected biological cofactors | Pal, C; Cammidge, AN; Cook, MJ; Sosa-Sanchez, JL; Sharma, AK; Ray, AK |
2014 | Thin films of non-peripherally substituted liquid crystalline phthalocyanines A | Pal, Chandana |
2009 | Structure and morphology of ACEL ZnS:Cu,Cl phosphor powder etched by hydrochloric acid | Withnall, R; Silver, J; Ireland, TG; Fern, GR; Marsh, PJ |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 50 of 109