Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/22629
Title: | Effect of ultrasonic melt treatment on the sump profile and microstructure of a direct-chill cast AA6008 aluminum alloy |
Authors: | Subroto, T Lebon, B Eskin, D Skalicky, I Roberts, D Tzanakis, I Pericleous, K |
Keywords: | ultrasonic melt treatment;DC casting;aluminum alloy;temperature measurement;structure refinement |
Issue Date: | 24-Feb-2021 |
Publisher: | Springer Nature |
Citation: | Subroto, T., Lebon, B., Eskin, D., Skalicky , I., Roberts , D., Tzanakis , I. and Pericleous, K. (2021) 'Effect of Ultrasonic Melt Treatment on the Sump Profile and Microstructure of a Direct-Chill Cast AA6008 Aluminum Alloy'. In: Perander L. (eds) Light Metals 2021. The Minerals, Metals & Materials Series. Cham, Switzerland: Springer, pp. 894 - 899. doi: 10.1007/978-3-030-65396-5_118. |
URI: | https://bura.brunel.ac.uk/handle/2438/22629 |
DOI: | https://doi.org/10.1007/978-3-030-65396-5_118 |
ISBN: | 978-3-030-65396-5 |
ISSN: | 978-3-030-65395-8 |
Appears in Collections: | Dept of Mechanical and Aerospace Engineering Embargoed Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Embargoed until 24 February 2022 | 1.69 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.