Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/22500
Title: | Numerical modelling and experimental validation of the effect of ultrasonic melt treatment in a direct-chill cast AA6008 alloy billet |
Authors: | Subroto, T Lebon, B Eskin, D Skalicky, I Roberts, D Tzanakis, I Pericleous, K |
Keywords: | ultrasonic melt treatment;numerical modeling;direct-chill (DC) casting;aluminum alloy;temperature measurement |
Issue Date: | 24-Mar-2021 |
Publisher: | Elsevier |
Citation: | Subroto, T., Lebon, G.S.B., Eskin, D.G., Skalicky, I., Roberts, D., Tzanakis, I. and Pericleous, K. (2021) 'Numerical modelling and experimental validation of the effect of ultrasonic melt treatment in a direct-chill cast AA6008 alloy billet', Journal of Materials Research and Technology, 12, pp. 1582-1596. doi: 10.1016/j.jmrt.2021.03.061. |
URI: | https://bura.brunel.ac.uk/handle/2438/22500 |
ISSN: | 2238-7854 |
Appears in Collections: | Brunel Centre for Advanced Solidification Technology (BCAST) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | 4.37 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License