Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/22474
Title: | Impact dynamics and morphology of urea-water-solution droplets impinging on a hot plate under urea-SCR relevant conditions: Influence of surface tension |
Authors: | Kulkarni, AP Megaritis, T Ganippa, LC |
Keywords: | urea water solution;fuel droplet impact;selective catalytic reduction (SCR) system;droplet Spreading dynamics;fuel dropsize distribution;surface tension |
Issue Date: | 17-Apr-2021 |
Publisher: | Elsevier |
Citation: | Kulkarni, A.P., Megaritis, T. and Ganippa, L.C. (2021) 'Impact dynamics and morphology of urea-water-solution droplets impinging on a hot plate under urea-SCR relevant conditions: Influence of surface tension', Fuel, 298, 120671, pp. 1 - 13. doi: 10.1016/j.fuel.2021.120671. |
URI: | https://bura.brunel.ac.uk/handle/2438/22474 |
DOI: | https://doi.org/10.1016/j.fuel.2021.120671 |
ISSN: | 0016-2361 |
Other Identifiers: | ORCiD: Thanos Megaritis https://orcid.org/0000-0003-4984-0767 ORCiD: Lionel Christopher Ganippa https://orcid.org/0000-0001-6505-8447 120671 |
Appears in Collections: | Dept of Mechanical and Aerospace Engineering Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2021 The Author(s). Published by Elsevier Ltd. This is an open access article under the CC BY license (https://creativecommons.org/licenses/by/4.0/). | 8.65 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License