Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
15-Oct-2021 | Mechanisms of ultrasonic de-agglomeration of oxides through in-situ high-speed observations and acoustic measurements | Priyadarshi, A; Khavari, M; Subroto, T; Prentice, P; Pericleous, K; Eskin, D; Durodola, J; Tzanakis, I |
22-Mar-2021 | Characterization of shock waves in power ultrasound | Khavari, M; Priyadarshi, A; Hurrell, A; Pericleous, K; Eskin, D; Tzanakis, I |
23-Jun-2021 | Scale Up Design Study on Process Vessel Dimensions for Ultrasonic Processing of Water and Liquid Aluminium | Khavari, M; Priyadarshi, A; Subroto, T; Beckwith, C; Pericleous, K; Eskin, D; Tzanakis, I |
23-Feb-2021 | New insights into the mechanisms of ultrasonic emulsification in the oil-water system and the role of gas bubbles | Wu, W; Eskin, D; Priyadarshi, A; Subroto, T; Tzanakis, I; Zhai, W |
24-Jul-2020 | On the governing fragmentation mechanism of primary intermetallics by induced cavitation | Priyadarshi, A; Khavari, M; Subroto, T; Conte, M; Prentice, P; Pericleous, K; Eskin, D; Durodola, J; Tzanakis, I |
5-Nov-2020 | Ultrasound induced fragmentation of primary Al3Zr crystals | Priyadarshi, A; Subroto, T; Conte, M; Prentice, P; Pericleous, K; Eskin, D; Durodola, J; Tzanakis, I |
1-Jan-2022 | High-Speed Observations of Ultrasonic Fragmentation and De-agglomeration Process of Free-Floating Intermetallics and Oxide Particles | Priyadarshi, A; Subroto, T; Pericleous, K; Eskin, D; Durodola, J; Tzanakis, I |
2-Oct-2022 | Temperature as a key parameter for graphene sono-exfoliation in water | Kaur, A; Morton, JA; Tyurnina, AV; Priyadarshi, A; Holland, A; Mi, J; Porfyrakis, K; Eskin, D; Tzanakis, I |
29-Dec-2022 | An eco-friendly solution for liquid phase exfoliation of graphite under optimised ultrasonication conditions | Morton, JA; Kaur, A; Khavari, M; Tyurnina, AV; Priyadarshi, A; Eskin, DG; Mi, J; Porfyrakis, K; Prentice, P; Tzanakis, I |
6-Jan-2023 | Investigation of mechanical properties of Al<inf>3</inf>Zr intermetallics at room and elevated temperatures using nanoindentation | Priyadarshi, A; Subroto, T; Nohava, J; Pavel, S; Conte, M; Pericleous, K; Eskin, D; Tzanakis, I |
Discover
Subject