Search
Add filters:
Use filters to refine the search results.
Results 1-10 of 10 (Search time: 0.012 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
22-Sep-2021 | Environment friendly dual-frequency ultrasonic exfoliation of few-layer graphene | Tyurnina, AV; Morton, JA; Subroto, T; Khavari, M; Maciejewska, B; Mi, J; Grobert, N; Porfyrakis, K; Tzanakis, I; Eskin, D |
15-Oct-2021 | Mechanisms of ultrasonic de-agglomeration of oxides through in-situ high-speed observations and acoustic measurements | Priyadarshi, A; Khavari, M; Subroto, T; Prentice, P; Pericleous, K; Eskin, D; Durodola, J; Tzanakis, I |
22-Mar-2021 | Characterization of shock waves in power ultrasound | Khavari, M; Priyadarshi, A; Hurrell, A; Pericleous, K; Eskin, D; Tzanakis, I |
23-Jun-2021 | Scale Up Design Study on Process Vessel Dimensions for Ultrasonic Processing of Water and Liquid Aluminium | Khavari, M; Priyadarshi, A; Subroto, T; Beckwith, C; Pericleous, K; Eskin, D; Tzanakis, I |
24-Jul-2020 | On the governing fragmentation mechanism of primary intermetallics by induced cavitation | Priyadarshi, A; Khavari, M; Subroto, T; Conte, M; Prentice, P; Pericleous, K; Eskin, D; Durodola, J; Tzanakis, I |
2021 | Cavitation in Thermoplastic Melts: New Insights into Ultrasound-Assisted Fibre-Impregnation | Tzanakis, I; Khavari, M; Titze, M; Eskin, D |
24-Jun-2021 | New insights into sono-exfoliation mechanisms of graphite: In situ high-speed imaging studies and acoustic measurements | Morton, JA; Khavari, M; Qin, L; Maciejewska, BM; Tyurnina, AV; Grobert, N; Eskin, DG; Mi, J; Porfyrakis, K; Prentice, P; Tzanakis, I |
29-Dec-2022 | An eco-friendly solution for liquid phase exfoliation of graphite under optimised ultrasonication conditions | Morton, JA; Kaur, A; Khavari, M; Tyurnina, AV; Priyadarshi, A; Eskin, DG; Mi, J; Porfyrakis, K; Prentice, P; Tzanakis, I |
7-Jan-2023 | Dual frequency ultrasonic cavitation in various liquids: High-speed imaging and acoustic pressure measurements | Morton, J; Khavari, M; Priyadarshi, A; Kaur, A; Grobert, N; Mi, J; Porfyrakis, K; Prentice, P; Eskin, D; Tzanakis, I |
14-Feb-2023 | Cavitation-induced shock wave behaviour in different liquids | Khavari, M; Priyadarshi, A; Morton, J; Porfyrakis, K; Pericleous, K; Eskin, D; Tzanakis, I |
Discover
Subject