Search
Add filters:
Use filters to refine the search results.
Results 1-9 of 9 (Search time: 0.006 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
22-Sep-2021 | Environment friendly dual-frequency ultrasonic exfoliation of few-layer graphene | Tyurnina, AV; Morton, JA; Subroto, T; Khavari, M; Maciejewska, B; Mi, J; Grobert, N; Porfyrakis, K; Tzanakis, I; Eskin, D |
7-Oct-2021 | Ultrafast synchrotron X-ray imaging and multiphysics modelling of liquid phase fatigue exfoliation of graphite under ultrasound | Qin, L; Maciejewska, BM; Subroto, T; Morton, JA; Porfyrakis, K; Tzanakis, I; Eskin, DG; Grobert, N; Fezzaa, K; Mi, J |
29-Jun-2020 | Ultrasonic exfoliation of graphene in water: A key parameter study | Tyurnina, A; Tzanakis, I; Morton, J; Mi, J; Porfyrakis, K; Grobert, N; Maciejewska, B; Eskin, D |
26-Oct-2021 | Effect of Temperature and Acoustic Pressure During Ultrasound Liquid-Phase Processing of Graphite in Water | Morton, JA; Eskin, DG; Grobert, N; Mi, J; Porfyrakis, K; Prentice, P; Tzanakis, I |
24-Jun-2021 | New insights into sono-exfoliation mechanisms of graphite: In situ high-speed imaging studies and acoustic measurements | Morton, JA; Khavari, M; Qin, L; Maciejewska, BM; Tyurnina, AV; Grobert, N; Eskin, DG; Mi, J; Porfyrakis, K; Prentice, P; Tzanakis, I |
6-Sep-2022 | Multiscale interactions of liquid, bubbles and solid phases in ultrasonic fields revealed by multiphysics modelling and ultrafast X-ray imaging | Qin, L; Porfyrakis, K; Tzanakis, I; Grobert, N; Eskin, DG; Fezzaa, K; Mi, J |
9-Dec-2022 | Direct evidence of exfoliation efficiency and graphene dispersibility of green solvents towards sustainable graphene production | Ng, KL; Maciejewska, BM; Qin, L; Johnston, C; Barrio, J; Titirici, M-M; Tzanakis, I; Eskin, DG; Porfyrakis, K; Mi, J; Grobert, N |
7-Jan-2023 | Dual frequency ultrasonic cavitation in various liquids: High-speed imaging and acoustic pressure measurements | Morton, J; Khavari, M; Priyadarshi, A; Kaur, A; Grobert, N; Mi, J; Porfyrakis, K; Prentice, P; Eskin, D; Tzanakis, I |
3-Feb-2023 | Effects of green solvents and surfactants on the characteristics of few-layer graphene produced by dual-frequency ultrasonic liquid phase exfoliation technique | Tyurnina, AV; Morton, JA; Kaur, A; Mi, J; Grobert, N; Porfyrakis, K; Tzanakis, I; Eskin, DG |
Discover
Subject