Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/21937
Title: | Semi-solid constitutive parameters and failure behavior of a cast AA7050 alloy |
Authors: | Subroto, T Eskin, D Miroux, A Ellingsen, K M'Hamdi, M Katgerman, L |
Keywords: | semi-solid mechanical properties;numerical simulation;thermal modelling;constitutive parameters;fracture surface analysis |
Issue Date: | 8-Jan-2021 |
Publisher: | Springer |
Citation: | Subroto, T., Eskin, D.G., Miroux, A. Ellingsen, K., M'Hamdi, M. and Katgerman, L. (2021) 'Semi-solid Constitutive Parameters and Failure Behavior of a Cast AA7050 Alloy', Metallurgical and Materials Transactions A: Physical Metallurgy and Materials Science, 52, pp. 871-888. doi: 10.1007/s11661-020-06112-5. |
URI: | https://bura.brunel.ac.uk/handle/2438/21937 |
DOI: | https://doi.org/10.1007/s11661-020-06112-5 |
ISSN: | 1073-5623 |
Appears in Collections: | Dept of Mechanical and Aerospace Engineering Embargoed Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Embargoed until 8 Jan 2022 | 3.07 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.