Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/20351
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chowdry, M | - |
dc.contributor.author | Darwish, M | - |
dc.contributor.author | Janbey, A | - |
dc.contributor.author | Amreiz, H | - |
dc.date.accessioned | 2020-02-20T10:26:32Z | - |
dc.date.available | 2019-09-01 | - |
dc.date.available | 2020-02-20T10:26:32Z | - |
dc.date.issued | 2019-09-03 | - |
dc.identifier.citation | 2019 54th International Universities Power Engineering Conference, UPEC 2019 - Proceedings, 2019 | en_US |
dc.identifier.isbn | 9781728133492 | - |
dc.identifier.issn | http://dx.doi.org/10.1109/UPEC.2019.8893510 | - |
dc.identifier.issn | http://dx.doi.org/10.1109/UPEC.2019.8893510 | - |
dc.identifier.issn | http://dx.doi.org/10.1109/UPEC.2019.8893510 | - |
dc.identifier.uri | http://bura.brunel.ac.uk/handle/2438/20351 | - |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Power harmonic filters | en_US |
dc.subject | Active filters | en_US |
dc.subject | Harmonic analysis | en_US |
dc.subject | Passive filters | en_US |
dc.subject | Power filters | en_US |
dc.subject | Q-factor | en_US |
dc.title | Design and Simulation of Passive and active filters : A proposed Implementation for East Coast Mainline Railway | en_US |
dc.type | Conference Paper | en_US |
dc.identifier.doi | http://dx.doi.org/10.1109/UPEC.2019.8893510 | - |
dc.relation.isPartOf | 2019 54th International Universities Power Engineering Conference, UPEC 2019 - Proceedings | - |
pubs.publication-status | Published | - |
Appears in Collections: | Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Embargoed untill 2021-09-03 | 365.58 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.