Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
2008 | Evidence of temperature-dependent effects on the estrogenic response of fish: implications with regard to climate change | Brian, JV; Harris, CA; Runnalls, TJ; Fantinati, A; Pojana, G; Marcomini, A; Booy, P; Lamoree, M; Kortenkamp, A; Sumpter, JP |
2007 | Evidence of estrogenic mixture effects on the reproductive performance of fish | Brian, JV; Harris, CA; Scholze, M; Kortenkamp, A; Booy, P; Lamoree, M; Pojana, G; Jonkers, N; Marcomini, A; Sumpter, JP |
2002 | Combining xenoestrogens at levels below individual No-observed-effect concentrations dramatically enhances steroid hormone action | Rajapakse, N; Silva, E; Kortenkamp, A |
2013 | The impact of endocrine disruption: A consensus statement on the state of the science | Bergman, A; Heindel, JJ; Kasten, T; Kidd, KA; Jobling, S; Neira, M; Zoeller, RT; Becher, G; Bjerregaard, P; Bornman, R; Brandt, I; Kortenkamp, A; Muir, D; Drisse, M-NB; Ochieng, R; Skakkebaek, NE; Bylehn, AS; Iguchi, T; Toppari, J; Woodruff, TJ |
2000 | Prediction and assessment of the effects of mixtures of four xenoestrogens | Payne, J; Rajapakse, N; Wilkins, M; Kortenkamp, A |
2007 | Low-level exposure to multiple chemicals: Reason for human health concerns? | Kortenkamp, A; Faust, M; Scholze, M; Backhaus, T |
2007 | Introduction: Endocrine disruptors-exposure assessment, novel end points, and low-dose and mixture effects | Kortenkamp, A |
2001 | Mixtures of four organochlorines enhance human breast cancer cell proliferation | Payne, J; Scholze, M; Kortenkamp, A |
2014 | The SOLUTIONS project: Challenges and responses for present and future emerging pollutants in land and water resources management | Brack, W; Altenburger, R; Schüürmann, G; Krauss, M; López Herráez, D; van Gils, J; Slobodnik, J; Munthe, J; Gawlik, BM; van Wezel, A; Schriks, M; Hollender, J; Tollefsen, KE; Mekenyan, O; Dimitrov, S; Bunke, D; Cousins, I; Posthuma, L; van den Brink, PJ; López de Alda, M; Barceló, D; Faust, M; Kortenkamp, A; Scrimshaw, M; Ignatova, S; Engelen, G; Massmann, G; Lemkine, G; Teodorovic, I; Walz, KH; Dulio, V; Jonker, MT; Jäger, F; Chipman, K; Falciani, F; Liska, I; Rooke, D; Zhang, X; Hollert, H; Vrana, B; Hilscherova, K; Kramer, K; Neumann, S; Hammerbacher, R; Backhaus, T; Mack, J; Segner, H; Escher, B; de Aragão Umbuzeiro, G |
2008 | Estrogens and genomic instability in human cancer cells-involvement of Src/Raf/Erk signaling in micronucleus formation by estrogenic chemicals | Kabil, A; Silva, E; Kortenkamp, A |
Discover
Subject
Date issued