Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/18606
Title: | Validation of Arxula Yeast Estrogen Screen assay for detection of estrogenic activity in water samples: Results of an international interlaboratory study |
Authors: | Jähne, M Frost, K Giersberg, M Kunze, G Trimborn, M Reif, M Türk, J Gehrmann, L Dardenne, F De Croock, F Abraham, M Schoop, A Waniek, JJ Bucher, T Simon, E Vermeirssen, E Werner, A Hellauer, K Wallentits, U Drewes, JE Dietzmann, D Routledge, E Beresford, N Zietek, T Siebler, M Simon, A Bielak, H Hollert, H Müller, Y Harff, M Schiwy, S Simon, K Uhlig, S |
Keywords: | Yeast Estrogen Screen;Effect-based monitoring tools;Estrogenicity;Interlaboratory trial;ISO;Standardization |
Issue Date: | 2017 |
Publisher: | Elsevier |
Citation: | Science of the Total Environment, 2018, 621 pp. 612 - 625 |
URI: | http://bura.brunel.ac.uk/handle/2438/18606 |
DOI: | http://dx.doi.org/10.1016/j.scitotenv.2017.11.211 |
ISSN: | 0048-9697 http://dx.doi.org/10.1016/j.scitotenv.2017.11.211 1879-1026 |
Appears in Collections: | Dept of Life Sciences Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | 2.29 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.