Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/18398
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dybalska, A | - |
dc.contributor.author | Eskin, DG | - |
dc.contributor.author | Patel, JB | - |
dc.coverage.spatial | San Antonio, Texas | - |
dc.date.accessioned | 2019-06-12T10:42:48Z | - |
dc.date.available | 2019-06-12T10:42:48Z | - |
dc.date.issued | 2019-02-10 | - |
dc.identifier.citation | Dybalska, A. et al .(2019) 'Optimal stator design for oxide films shearing found by physical modelling', Minerals, Metals and Materials Series, 2019, pp. 181 - 192. doi: 10.1007/978-3-030-05728-2_17. | en_US |
dc.identifier.issn | 2367-1181 | - |
dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/18398 | - |
dc.description.sponsorship | Institute of Materials and Manufacturing, Brunel University London | en_US |
dc.format.extent | 181 - 192 | - |
dc.format.medium | Print-Electronic | - |
dc.language.iso | en | en_US |
dc.publisher | Springer Nature on behalf of The Minerals, Metals & Materials Society | en_US |
dc.rights | Copyright © 2019 The Minerals, Metals & Materials Society. This is a pre-copyedited, author-produced version of an article accepted for publication in Minerals, Metals and Materials Series following peer review. The final authenticated version is available online at https://doi.org/10.1007/978-3-030-05728-2_17. | - |
dc.rights.uri | https://www.springernature.com/gp/open-research/policies/journal-policies | - |
dc.source | Materials Processing Fundamentals Symposium | - |
dc.source | Materials Processing Fundamentals Symposium | - |
dc.source | Materials Processing Fundamentals Symposium | - |
dc.source | Materials Processing Fundamentals Symposium | - |
dc.subject | lquid metal | en_US |
dc.subject | high shear | en_US |
dc.subject | rotor-stator | en_US |
dc.subject | pseudo-cavern | en_US |
dc.subject | defragmentation | en_US |
dc.subject | stator design | en_US |
dc.title | Optimal stator design for oxide films shearing found by physical modelling | en_US |
dc.type | Conference Paper | en_US |
dc.identifier.doi | https://doi.org/10.1007/978-3-030-05728-2_17 | - |
dc.relation.isPartOf | Minerals, Metals and Materials Series | - |
pubs.finish-date | 2019-03-14 | - |
pubs.finish-date | 2019-03-14 | - |
pubs.finish-date | 2019-03-14 | - |
pubs.finish-date | 2019-03-14 | - |
pubs.publication-status | Published | - |
pubs.start-date | 2019-03-10 | - |
pubs.start-date | 2019-03-10 | - |
pubs.start-date | 2019-03-10 | - |
pubs.start-date | 2019-03-10 | - |
pubs.volume | 2019 | - |
dc.identifier.eissn | 2367-1696 | - |
dc.rights.holder | The Minerals, Metals & Materials Society | - |
Appears in Collections: | Brunel Centre for Advanced Solidification Technology (BCAST) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2019 Springer Nature. This is a pre-copyedited, author-produced version of an article accepted for publication in Minerals, Metals and Materials Series following peer review. The final authenticated version is available online at https://doi.org/10.1007/978-3-030-05728-2_17. | 262.15 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.