Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/18398
Title: | Optimal stator design for oxide films shearing found by physical modelling |
Authors: | Dybalska, A Eskin, DG Patel, JB |
Keywords: | lquid metal;high shear;rotor-stator;pseudo-cavern;defragmentation;stator design |
Issue Date: | 10-Feb-2019 |
Publisher: | Springer Nature on behalf of The Minerals, Metals & Materials Society |
Citation: | Dybalska, A. et al .(2019) 'Optimal stator design for oxide films shearing found by physical modelling', Minerals, Metals and Materials Series, 2019, pp. 181 - 192. doi: 10.1007/978-3-030-05728-2_17. |
URI: | https://bura.brunel.ac.uk/handle/2438/18398 |
DOI: | https://doi.org/10.1007/978-3-030-05728-2_17 |
ISSN: | 2367-1181 |
Appears in Collections: | Brunel Centre for Advanced Solidification Technology (BCAST) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | Copyright © 2019 Springer Nature. This is a pre-copyedited, author-produced version of an article accepted for publication in Minerals, Metals and Materials Series following peer review. The final authenticated version is available online at https://doi.org/10.1007/978-3-030-05728-2_17. | 262.15 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.