Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/18339
Title: | Unbalanced mass flow rate of packed bed thermal energy storage and its influence on the Joule-Brayton based Pumped Thermal Electricity Storage |
Authors: | Wang, L Lin, X Chai, L Peng, L Yu, D Liu, J Chen, H |
Keywords: | pumped thermal electricity storage;thermal energy storage;packed bed;energy storage;unbalanced mass flow |
Issue Date: | 25-Feb-2019 |
Publisher: | Elsevier |
Citation: | Wang, L., Lin, X., Chai, L., Peng, L., Yu, D., Liu, J. and Chen, H. (2019) 'Unbalanced mass flow rate of packed bed thermal energy storage and its influence on the Joule-Brayton based Pumped Thermal Electricity Storage', Energy Conversion and Management, 185, pp. 593-602. doi: https://doi.org/10.1016/j.enconman.2019.02.022. |
URI: | https://bura.brunel.ac.uk/handle/2438/18339 |
DOI: | https://doi.org/10.1016/j.enconman.2019.02.022 |
ISSN: | 0196-8904 |
Appears in Collections: | Dept of Mechanical and Aerospace Engineering Research Papers Institute of Energy Futures |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | 3.31 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.