Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/18167
Title: | Fundamental studies on cavitation melt processing |
Authors: | Tzanakis, I Hodnett, M Lebon, GSB Eskin, DG Pericleous, K |
Issue Date: | 19-May-2016 |
Publisher: | IOP Publishing Ltd |
Citation: | IOP Conference Series: Materials Science and Engineering, 2016, 129 (1), pp. 012068 - 012068 (6) |
Abstract: | The application of ultrasound to industrial casting processes has attracted research interest during the last 50 years. However, the transfer and scale-up of this advanced and promising technology to industry has been hindered by difficulties in treating large volumes of liquid metal due to the lack of understanding of certain fundamentals. In the current study experimental results on ultrasonic processing in deionised water and in liquid aluminium (Al) are reported. Cavitation activity was determined in both liquid environments and acoustic pressures were successfully measured using an advanced high-temperature cavitometer sensor. Results showed that highest cavitation intensity in the liquid bulk is achieved at lower amplitudes of the sonotrode tip than the maximum available, suggesting nonlinearity in energy transfer to the liquid, while the location of the sonotrode is seen to substantially affect cavitation activity within the liquid. Estimation of real-time acoustic pressures distributed inside a crucible with liquid Al was performed for the first time. |
URI: | http://bura.brunel.ac.uk/handle/2438/18167 |
DOI: | http://dx.doi.org/10.1088/1757-899X/129/1/012068 |
ISSN: | 1757-8981 http://dx.doi.org/10.1088/1757-899X/129/1/012068 |
Appears in Collections: | Dept of Mechanical and Aerospace Engineering Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | 820.27 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.