Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/18116
Title: | Energy and quality performance assessment of emerging and conventional food preservation technologies |
Authors: | Atuonwu, JC Tassou, S Leadley, C Bosman, A |
Keywords: | Food pasteurisation;Energy demand;High pressure processing;Microwave heating;Ohmic heating |
Issue Date: | 18-Mar-2019 |
Publisher: | Elsevier |
Citation: | Energy Procedia, 2019, 161 pp. 133 - 141 |
Abstract: | This is an open access article under the CC BY-NC-ND license (https://creativecommons.org/licenses/by-nc-nd/4.0/) The energy performance of emerging food pasteurisation technologies (high pressure processing, microwave volumetric heating, ohmic heating) are evaluated to establish whether they can offer significant reductions in energy consumption and overall carbon emissions, relative to conventional processes, while delivering equivalent microbiological lethality, nutritional and organoleptic quality under commercially-representative processing conditions. Product quality (vitamin C and flavour compounds) data have been collected using established analytical and instrumental methods to benchmark achievable product quality improvements. The results show that for maintaining the raw product quality, the emerging electro-technologies are more energy- and primary resource-efficient, subject to identified operating parameters. |
URI: | http://bura.brunel.ac.uk/handle/2438/18116 |
DOI: | http://dx.doi.org/10.1016/j.egypro.2019.02.071 |
ISSN: | 1876-6102 http://dx.doi.org/10.1016/j.egypro.2019.02.071 |
Appears in Collections: | Dept of Mechanical and Aerospace Engineering Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | 1.78 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.