Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/18113
Title: | Electrocoagulation treatment of dairy processing and slaughterhouse wastewaters |
Authors: | Reilly, M Cooley, AP Tito, D Tassou, SA Theodorou, MK |
Keywords: | electrocoagulation;agriculture;wastewater;dairymeat |
Issue Date: | 18-Mar-2019 |
Publisher: | Elsevier |
Citation: | Energy Procedia, 2019, 161 pp. 343 - 351 |
Abstract: | This is an open access article under the CC BY-NC-ND license (https://creativecommons.org/licenses/by-nc-nd/4.0/) The dairy processing and slaughterhouse industries consume large volumes of water and their waste effluents often contain high levels of chemical oxygen demand (COD), biochemical/biological oxygen demand (BOD) and fertilising nutrients. Therefore, water treatment is necessary to reduce the levels of these contaminants prior to discharge or reuse of the water. In this short review paper we provide a brief overview of electrocoagulation (EC) technology and summarise the current literature relating to the use of EC treatment to clean dairy processing and slaughterhouse wastewaters. |
URI: | http://bura.brunel.ac.uk/handle/2438/18113 |
DOI: | http://dx.doi.org/10.1016/j.egypro.2019.02.106 |
ISSN: | 1876-6102 http://dx.doi.org/10.1016/j.egypro.2019.02.106 |
Appears in Collections: | Dept of Mechanical and Aerospace Engineering Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | 725.65 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.