Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/17803
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bianchi, G | - |
dc.contributor.author | Sayad Saravi, S | - |
dc.contributor.author | Loeb, R | - |
dc.contributor.author | Tsamos, KM | - |
dc.contributor.author | Marchionni, M | - |
dc.contributor.author | Leroux, A | - |
dc.contributor.author | Tassou, SA | - |
dc.coverage.spatial | Paphos, Cyprus | - |
dc.date.accessioned | 2019-03-27T14:19:29Z | - |
dc.date.available | 2019-03-18 | - |
dc.date.available | 2019-03-27T14:19:29Z | - |
dc.date.issued | 2019-02-18 | - |
dc.identifier.citation | Bianchi, G., Sayad Saravi, S., Loeb, R., Tsamos, K.M., Marchionni, M., Leroux, A. and Tassou, S.A. (2019) 'Design of a high-temperature heat to power conversion facility for testing supercritical CO2 equipment and packaged power units', Energy Procedia, 161, pp. 421 - 428. doi: https://doi.org/10.1016/j.egypro.2019.02.109. | en_US |
dc.identifier.uri | https://bura.brunel.ac.uk/handle/2438/17803 | - |
dc.description.abstract | © 2019 The Authors. This paper addresses the need of bridging between fundamental energy research and industrial exploitation of technologies by presenting a state of the art experimental facility to investigate pilot heat exchangers and plants dealing with high temperature waste heat recovery and conversion. The facility comprises a 830 kW process air heater with an exhaust mass flow rate of 1.0 kg/s at 70 mbarg and maximum temperature of 780 °C. The heater has a 2.0 m long test section for the installation and characterization of waste heat recovery heat exchangers. The heat sink is a 500 kW water dry cooler with full control of flow rate and temperature of the cooling stream. The high-temperature heat to power conversion facility hosts a 50 kWe power conversion unit based on the simple recuperated Joule-Brayton cycle with supercritical CO2 (sCO2) as working fluid. The packaged, plug and play sCO2 system utilizes a single-shaft Compressor-Generator-Turbine unit. The paper discusses the main design features of the test facility as well as operation and safety considerations. | en_US |
dc.description.sponsorship | European Union’s Horizon 2020 research and innovation programme, the Centre for Sustainable Energy Use in Food Chains (CSEF), and the Engineering and Physical Sciences Research Council (EPSRC) funded project ‘Optimising Energy Management in Industry-OPTEMIN’ | en_US |
dc.format.extent | 421 - 428 | - |
dc.format.medium | Electronic | - |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | This is an open access article under the CC BY-NC-ND license (https://creativecommons.org/licenses/by-nc-nd/4.0/) Selection and peer-review under responsibility of the 2nd International Conference on Sustainable Energy and Resource Use in Food Chains, ICSEF2018. | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.source | 2nd International Conference on Sustainable Energy and Resource Use in Food Chains including Workshop on Energy Recovery Conversion and Management;ICSEF 2018 | - |
dc.source | 2nd International Conference on Sustainable Energy and Resource Use in Food Chains including Workshop on Energy Recovery Conversion and Management;ICSEF 2018 | - |
dc.subject | supercritical CO2 | en_US |
dc.subject | waste heat recovery | en_US |
dc.subject | printed circuit heat exchanger | en_US |
dc.subject | micro-tube heat exchanger | en_US |
dc.subject | turbomachinery | en_US |
dc.title | Design of a high-temperature heat to power conversion facility for testing supercritical CO2 equipment and packaged power units | en_US |
dc.type | Conference paper | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.egypro.2019.02.109 | - |
dc.relation.isPartOf | Energy Procedia | - |
pubs.finish-date | 2018-10-19 | - |
pubs.finish-date | 2018-10-19 | - |
pubs.notes | Proceedings of the 2nd International Conference on Sustainable Energy and Resource Use in Food Chains including Workshop on Energy Recovery Conversion and Management;ICSEF 2018, 17 – 19 October 2018, Paphos, Cyprus keywords: supercritical CO, waste heat recovery, printed circuit heat exchanger, micro-tube heat exchanger, turbomachinery | - |
pubs.publication-status | Published | - |
pubs.start-date | 2018-10-17 | - |
pubs.start-date | 2018-10-17 | - |
pubs.volume | 161 | - |
dc.identifier.eissn | 1876-6102 | - |
Appears in Collections: | Dept of Computer Science Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | 1.73 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License