Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/17688
Title: | Comparative assessment of innovative and conventional food preservation technologies: Process energy performance and greenhouse gas emissions |
Authors: | Atuonwu, JC Leadley, C Bosman, A Tassou, SA Lopez-Quiroga, E Fryer, PJ |
Keywords: | food preservation;energy demand;carbon emissions;high pressure processing;microwave volumetric heating;ohmic heating |
Issue Date: | 26-Sep-2018 |
Publisher: | Elsevier |
Citation: | Innovative Food Science and Emerging Technologies, 2018, 50 pp. 174 - 187 |
URI: | https://bura.brunel.ac.uk/handle/2438/17688 |
DOI: | https://doi.org/10.1016/j.ifset.2018.09.008 |
ISSN: | 1466-8564 |
Appears in Collections: | Dept of Mechanical and Aerospace Engineering Embargoed Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | 913.57 kB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.