Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/16120
Title: | Biodegradation of the steroid progesterone in surface waters |
Authors: | Ojoghoro, Jasper Oreva |
Advisors: | Scrimshaw, M Chaudhary, A |
Keywords: | Degradation half-life;Yeast screen;Pharmaceuticals degradation;EAWAG BBD, enviPath;Reed beds |
Issue Date: | 2017 |
Publisher: | Brunel University London |
Abstract: | Many studies measuring the occurrence of pharmaceuticals, understanding their environmental fate and the risk they pose to surface water resources have been published. However, very little is known about the relevant transformation products which result from the wide range of biotic and abiotic degradation processes that these compounds undergo in sewers, storage tanks, during engineered treatment and in the environment. Thus, the present study primarily investigated the degradation of the steroid progesterone (P4) in natural systems (rivers), with a focus on the identification and characterisation of transformation products. Initial work focussed on assessing the removal of selected compounds (Diclofenac, Fluoxetine, Propranolol and P4) from reed beds, with identification of transformation products in a field site being attempted. However, it was determined that concentrations of parent compounds and products would be too low to work with in the field, and a laboratory study was designed which focussed on P4. Focus on P4 was based on literature evidence of its rapid biodegradability relative to the other model compounds and its usage patterns globally. River water sampling for the laboratory-based degradation study was carried out at 1 km downstream of four south east England sewage works (Blackbirds, Chesham, High Wycombe and Maple Lodge) effluent discharge points. Suspected P4 transformation products were initially identified from predictions by the EAWAG Biocatalysis Biodegradation Database (EAWAG BBD) and from a literature review. At a later stage of the present work, a replacement model for EAWAG BBD (enviPath) which became available, was used to predict P4 degradation and results were compared. Samples were analysed using low resolution and accurate-mass time-of-flight mass spectrometers. Three degradation studies were conducted. Sampling for all studies was carried out at the same time in the year to minimize temporal variability in conditions and allow for effective comparison of results. Androgenic and progesterone yeast screens were carried out to assess the biological activity of transformation products. |
Description: | This thesis was submitted for the award of Doctor of Philosophy and was awarded by Brunel University London |
URI: | http://bura.brunel.ac.uk/handle/2438/16120 |
Appears in Collections: | Environment Dept of Life Sciences Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FulltextThesis.pdf | 4.91 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.