Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/15118
Title: | Role of ultrasonic treatment, inoculation and solute in the grain refinement of commercial purity aluminium |
Authors: | Wang, G Wang, Q Easton, MA Dargusch, MS Qian, M Eskin, DG StJohn, DH |
Issue Date: | 2017 |
Citation: | Scientific Reports, 2017, 7 (1) |
Abstract: | The present study investigates the influence of ultrasonic treatment on the grain refinement of commercial purity aluminium with a range of Al3Ti1B master alloy additions. When the aluminium contains the smallest amount of added master alloy, ultrasonics caused significant additional grain refinement compared to that provided by the master alloy alone. However, the influence of ultrasonics on grain size reduces with increasing addition of the master alloy which adds additional TiB2 particles and Ti solute with each incremental addition. Applying the Interdependence model to analyse the experimentally measured grain sizes revealed that the results of this study and those from similar experiments on an Al-2Cu alloy were consistent when the alloy compositions are converted to their growth restriction factors (Q) and that increasing Q had a major effect on reducing grain size and increasing grain number density. Compared with the application of ultrasonic treatment where an order of magnitude increase in the grain number density is achieved, an increase in the Ti content over the range of master alloy additions, causes the grain number density to increase by approximately three times. |
URI: | http://bura.brunel.ac.uk/handle/2438/15118 |
DOI: | http://dx.doi.org/10.1038/s41598-017-10354-6 |
ISSN: | 2045-2322 |
Appears in Collections: | Dept of Mechanical and Aerospace Engineering Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fulltext.pdf | 2.69 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.