Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/14902
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ge, Y | - |
dc.contributor.author | Santosa, IID | - |
dc.contributor.author | Tassou, S | - |
dc.contributor.author | Bianchi, G | - |
dc.contributor.author | Mylona, Z | - |
dc.date.accessioned | 2017-07-12T13:17:05Z | - |
dc.date.available | 2017-07-12T13:17:05Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://bura.brunel.ac.uk/handle/2438/14902 | - |
dc.description.abstract | Refrigeration systems are crucial in retail food stores to ensure appropriate merchandising of food products. This paper compares four different CO2 refrigeration system configurations in terms of cooling performance, environmental impact, power consumption and annual running costs. The systems studied were the conventional booster refrigeration system with gas bypass (reference system), the all CO2 cascade system with gas bypass, a booster system with a gas bypass compressor, and integrated cascade all CO2 system with gas bypass compressor. The weather conditions of London, UK, and Athens, Greece, were used for the modelling of the energy consumption and environmental impacts to represent moderate and warm climatic conditions respectively. The control strategies for the refrigeration systems were derived from experimental tests in the laboratory on a conventional booster refrigeration system. The results from the analysis showed that the CO2 booster system with gas bypass compressor can provide best performance with 5.0% energy savings for the warm climate and 3.7% for the moderate climate, followed by the integrated cascade all CO2 system with gas bypass compressor, with 3.6% and 2.1% savings over the reference system for the warm and moderate climates respectively. | en_US |
dc.description.sponsorship | This study was supported by the Research Councils UK Energy programme, Grant No: EP/K011820/1 and GEA Searle, now Kevlion. The authors wish to acknowledge the cash and in-kind contributions of these organisations as well as the support received from Brunel University London and the RCUK National Centre for Sustainable Energy use in Food Chains (CSEF). | en_US |
dc.language.iso | en | en_US |
dc.subject | CO2 refrigeration systems | en_US |
dc.subject | experimental investigations | en_US |
dc.subject | cooling performance | en_US |
dc.subject | system improvement | en_US |
dc.subject | total equivalent warming impact | en_US |
dc.subject | energy consumption | en_US |
dc.title | Energy analysis of alternative CO2 refrigeration system configurations for retail food applications | en_US |
dc.type | Article | en_US |
pubs.publication-status | Published | - |
Appears in Collections: | Dept of Mechanical and Aerospace Engineering Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fulltext.docx | 459.68 kB | Unknown | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.