Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/14601
Title: | Experimental and numerical analyses on a plate heat exchanger with phase change for waste heat recovery at off-design conditions |
Authors: | Cipollone, R Bianchi, G Di Battista, D Fatigati, F |
Issue Date: | 2015 |
Citation: | Journal of Physics: Conference Series, 2015, 655 pp. 012038 - 012038 |
Abstract: | This paper analyzes the performances of an evaporator for small scale waste heat recovery applications based on bottoming Organic Rankine Cycles with net output power in the range 2-5 kW. The heat recovery steam generator is a plate heat exchanger with oil as hot stream and an organic fluid on the cold side. An experimental characterization of the heat exchanger was carried out at different operating points measuring temperatures, pressures and flow rates on both sides. The measurement data further allowed to validate a numerical model of the evaporator whereas heat transfer coefficients were evaluated comparing several literature correlations, especially for the phase-change of the organic fluid. With reference to a waste heat recovery application in industrial compressed air systems, multiple off-design conditions were simulated considering the effects of oil mass flow rate and temperature on the superheating of the organic fluid, a key parameter to ensure a proper operation of the expansion machine, thus of the energy recovery process. |
URI: | http://bura.brunel.ac.uk/handle/2438/14601 |
DOI: | http://dx.doi.org/10.1088/1742-6596/655/1/012038 |
ISSN: | 1742-6588 1742-6596 |
Appears in Collections: | Dept of Mechanical and Aerospace Engineering Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FullText.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.