Please use this identifier to cite or link to this item:
http://bura.brunel.ac.uk/handle/2438/12070
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, JB | - |
dc.contributor.author | Li, H-T | - |
dc.contributor.author | Xia, M | - |
dc.contributor.author | Jones, S | - |
dc.contributor.author | Kumar, S | - |
dc.contributor.author | O'Reilly, K | - |
dc.contributor.author | Fan, Z | - |
dc.contributor.editor | Marthinsen, K | - |
dc.contributor.editor | Holmedal, B | - |
dc.contributor.editor | Li, Y | - |
dc.coverage.spatial | Trondheim, NORWAY | - |
dc.date.accessioned | 2016-02-11T09:07:38Z | - |
dc.date.available | 2014-01-01 | - |
dc.date.available | 2016-02-11T09:07:38Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | 14th International Conference on Aluminium Alloys (ICAA), Trondheim, Norway, 15-19 Jun 2014, 794-796, pp. 149 - 154 | en_US |
dc.identifier.issn | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000348897900025&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=f12c8c83318cf2733e615e54d9ed7ad5 | - |
dc.identifier.issn | 0255-5476 | - |
dc.identifier.uri | http://bura.brunel.ac.uk/handle/2438/12070 | - |
dc.description.abstract | A novel direct chill (DC) casting process, melt conditioned direct chill (MC-DC) casting process, has been developed for production of high quality aluminium alloy billets. In the MC-DC casting process, a high shear device is submerged in the sump of the DC mould to provide intensive melt shearing, which in turn, disperses potential nucleating particles, creates a macroscopic melt flow to uniformly distribute the dispersed particles, and maintains a uniform temperature and chemical composition throughout the melt in the sump. Experimental results have demonstrated that, the MC-DC casting process can produce aluminium alloy billets with significantly refined microstructure and reduced cast defects. In this paper, we give an overview of the MC-DC casting process and report on results obtained from an industrial scale trial. | en_US |
dc.format.extent | 149 - 154 (6) | - |
dc.language.iso | en | en_US |
dc.publisher | Trans Tech Publications | en_US |
dc.source | 14th International Conference on Aluminium Alloys (ICAA) | - |
dc.subject | Direct chill casting | en_US |
dc.subject | Intensive melt shearing | en_US |
dc.subject | Grain refinment | en_US |
dc.subject | Solidification | en_US |
dc.title | Melt Conditioned Direct Chill Casting (MC-DC) Process for Production of High Quality Aluminium Alloy Billets | en_US |
dc.type | Conference Paper | en_US |
dc.identifier.doi | http://dx.doi.org/10.4028/www.scientific.net/MSF.794-796.149 | - |
dc.relation.isPartOf | ALUMINIUM ALLOYS 2014 - ICAA14 | - |
pubs.finish-date | 2014-06-19 | - |
pubs.publication-status | Published | - |
pubs.start-date | 2014-06-15 | - |
pubs.volume | 794-796 | - |
Appears in Collections: | Brunel Centre for Advanced Solidification Technology (BCAST) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fulltext.pdf | 1.69 MB | Adobe PDF | View/Open |
Items in BURA are protected by copyright, with all rights reserved, unless otherwise indicated.